Mangoverde :: World Bird Guide :: Old World Warblers
102 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Chestnut-headed Tesia   | Tesia castaneocoronata   | 2 | 0 | 0 |
| Asian Stubtail   | Urosphena squameiceps   | 2 | 0 | 3 |
| Manchurian Bush-Warbler   | Cettia canturians   | 1 | 0 | 2 |
| Japanese Bush-Warbler   | Cettia diphone   | 7 | 2 | 2 |
| Sunda Bush-Warbler   | Cettia vulcania   | 5 | 0 | 1 |
| Cetti's Warbler   | Cettia cetti   | 5 | 0 | 4 |
| African Bush-Warbler   | Bradypterus baboecala   | 2 | 0 | 0 |
| Spotted Bush-Warbler   | Bradypterus thoracicus   | 1 | 0 | 0 |
| Madagascar Brush-Warbler   | Nesillas typica   | 2 | 0 | 0 |
| Thamnornis   | Thamnornis chloropetoides   | 1 | 0 | 0 |
| Cape Grassbird   | Sphenoeacus afer   | 2 | 0 | 0 |
| Lanceolated Warbler   | Locustella lanceolata   | 1 | 0 | 2 |
| Grasshopper Warbler   | Locustella naevia   | 3 | 0 | 4 |
| Eurasian River Warbler   | Locustella fluviatilis   | 2 | 0 | 4 |
| Savi's Warbler   | Locustella luscinioides   | 3 | 0 | 2 |
| Sedge Warbler   | Acrocephalus schoenobaenus   | 8 | 0 | 1 |
| Black-browed Reed-Warbler   | Acrocephalus bistrigiceps   | 2 | 0 | 1 |
| Eurasian Reed-Warbler   | Acrocephalus scirpaceus   | 5 | 0 | 4 |
| African Reed-Warbler   | Acrocephalus baeticatus   | 3 | 0 | 0 |
| Blyth's Reed-Warbler   | Acrocephalus dumetorum   | 2 | 0 | 1 |
| Marsh Warbler   | Acrocephalus palustris   | 2 | 0 | 2 |
| Great Reed-Warbler   | Acrocephalus arundinaceus   | 4 | 0 | 5 |
| Oriental Reed-Warbler   | Acrocephalus orientalis   | 7 | 1 | 2 |
| Clamorous Reed-Warbler   | Acrocephalus stentoreus   | 2 | 0 | 0 |
| Australian Reed-Warbler   | Acrocephalus australis   | 3 | 0 | 1 |
| Lesser Swamp-Warbler   | Acrocephalus gracilirostris   | 2 | 0 | 0 |
| Madagascar Swamp-Warbler   | Acrocephalus newtoni   | 2 | 0 | 0 |
| Thick-billed Warbler   | Acrocephalus aedon   | 1 | 0 | 0 |
| Seychelles Brush-Warbler   | Acrocephalus sechellensis   | 2 | 0 | 0 |
| Booted Warbler   | Hippolais caligata   | 2 | 0 | 1 |
| Sykes' Warbler   | Hippolais rama   | 3 | 0 | 0 |
| Eastern Olivaceous Warbler   | Hippolais pallida   | 1 | 0 | 0 |
| Western Olivaceous Warbler   | Hippolais opaca   | 1 | 0 | 0 |
| Upcher's Warbler   | Hippolais languida   | 2 | 0 | 0 |
| Melodious Warbler   | Hippolais polyglotta   | 8 | 0 | 2 |
| Icterine Warbler   | Hippolais icterina   | 4 | 0 | 2 |
| Common Tailorbird   | Orthotomus sutorius   | 4 | 0 | 3 |
| Dark-necked Tailorbird   | Orthotomus atrogularis   | 1 | 0 | 0 |
| Rufous-tailed Tailorbird   | Orthotomus sericeus   | 3 | 0 | 0 |
| Ashy Tailorbird   | Orthotomus ruficeps   | 3 | 0 | 0 |
| Yellow-bellied Eremomela   | Eremomela icteropygialis   | 1 | 0 | 0 |
| Green-backed Eremomela   | Eremomela canescens   | 2 | 0 | 0 |
| Burnt-neck Eremomela   | Eremomela usticollis   | 3 | 0 | 0 |
| Common Newtonia   | Newtonia brunneicauda   | 1 | 0 | 0 |
| Archbold's Newtonia   | Newtonia archboldi   | 1 | 0 | 0 |
| Cryptic Warbler   | Cryptosylvicola randriansoloi   | 1 | 0 | 0 |
| Green Crombec   | Sylvietta virens   | 2 | 0 | 0 |
| Northern Crombec   | Sylvietta brachyura   | 2 | 0 | 0 |
| Red-faced Crombec   | Sylvietta whytii   | 1 | 0 | 0 |
| Cape Crombec   | Sylvietta rufescens   | 5 | 0 | 0 |
| Red-faced Woodland-Warbler   | Phylloscopus laetus   | 1 | 0 | 0 |
| Yellow-throated Wood-Warbler   | Phylloscopus ruficapillus   | 2 | 0 | 0 |
| Willow Warbler   | Phylloscopus trochilus   | 5 | 0 | 3 |
| Common Chiffchaff   | Phylloscopus collybita   | 7 | 0 | 5 |
| Western Bonelli's Warbler   | Phylloscopus bonelli   | 1 | 0 | 2 |
| Wood Warbler   | Phylloscopus sibilatrix   | 5 | 0 | 5 |
| Dusky Warbler   | Phylloscopus fuscatus   | 3 | 0 | 1 |
| Tickell's Leaf-Warbler   | Phylloscopus affinis   | 3 | 0 | 0 |
| Sulphur-bellied Warbler   | Phylloscopus griseolus   | 1 | 0 | 0 |
| Ashy-throated Warbler   | Phylloscopus maculipennis   | 2 | 0 | 0 |
| Lemon-rumped Warbler   | Phylloscopus proregulus   | 1 | 0 | 0 |
| Sichuan Leaf-Warbler   | Phylloscopus forresti   | 1 | 0 | 0 |
| Chinese Leaf-Warbler   | Phylloscopus yunnanensis   | 2 | 0 | 0 |
| Yellow-browed Warbler   | Phylloscopus inornatus   | 3 | 0 | 4 |
| Hume's Warbler   | Phylloscopus humei   | 2 | 0 | 2 |
| Arctic Warbler   | Phylloscopus borealis   | 5 | 0 | 2 |
| Greenish Warbler   | Phylloscopus trochiloides   | 5 | 0 | 3 |
| Pale-legged Leaf-Warbler   | Phylloscopus tenellipes   | 1 | 0 | 2 |
| Eastern Crowned Leaf-Warbler   | Phylloscopus coronatus   | 2 | 0 | 1 |
| Blyth's Leaf-Warbler   | Phylloscopus reguloides   | 1 | 0 | 0 |
| Mountain Warbler   | Phylloscopus trivirgatus   | 2 | 0 | 0 |
| Golden-spectacled Warbler   | Seicercus burkii   | 3 | 0 | 0 |
| Gray-hooded Warbler   | Seicercus xanthoschistos   | 1 | 0 | 0 |
| Gray-cheeked Warbler   | Seicercus poliogenys   | 1 | 0 | 0 |
| Yellow-breasted Warbler   | Seicercus montis   | 3 | 0 | 1 |
| Yellow-bellied Warbler   | Abroscopus superciliaris   | 1 | 0 | 0 |
| Black-faced Warbler   | Abroscopus schisticeps   | 2 | 0 | 0 |
| Tawny Grassbird   | Megalurus timoriensis   | 3 | 0 | 0 |
| Little Grassbird   | Megalurus gramineus   | 1 | 0 | 1 |
| Fernbird   | Megalurus punctatus   | 4 | 0 | 1 |
| Brown Songlark   | Cincloramphus cruralis   | 3 | 0 | 0 |
| Rufous Songlark   | Cincloramphus mathewsi   | 1 | 0 | 0 |
| Spinifex-bird   | Eremiornis carteri   | 1 | 0 | 0 |
| Bristled Grassbird   | Chaetornis striatus   | 2 | 0 | 0 |
| Broad-tailed Grassbird   | Schoenicola platyura   | 2 | 0 | 0 |
| Wrentit   | Chamaea fasciata   | 4 | 0 | 1 |
| Blackcap   | Sylvia atricapilla   | 7 | 0 | 3 |
| Garden Warbler   | Sylvia borin   | 1 | 0 | 3 |
| Greater Whitethroat   | Sylvia communis   | 7 | 0 | 3 |
| Lesser Whitethroat   | Sylvia curruca   | 2 | 0 | 3 |
| Asian Desert Warbler   | Sylvia nana   | 3 | 0 | 0 |
| Barred Warbler   | Sylvia nisoria   | 1 | 0 | 2 |
| Western Orphean Warbler   | Sylvia hortensis   | 1 | 0 | 0 |
| Eastern Orphean Warbler   | Sylvia crassirostris   | 2 | 0 | 0 |
| Rueppell's Warbler   | Sylvia rueppelli   | 2 | 0 | 1 |
| Subalpine Warbler   | Sylvia cantillans   | 3 | 0 | 1 |
| Sardinian Warbler   | Sylvia melanocephala   | 5 | 0 | 3 |
| Spectacled Warbler   | Sylvia conspicillata   | 2 | 0 | 1 |
| Dartford Warbler   | Sylvia undata   | 5 | 0 | 1 |
| Marmora's Warbler   | Sylvia sarda   | 2 | 0 | 1 |
| Rufous-vented Warbler   | Parisoma subcaeruleum   | 2 | 0 | 0 |
| Banded Warbler   | Parisoma boehmi   | 1 | 0 | 0 |
187 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Javan Tesia   | Tesia superciliaris   | 0 | 0 | 0 |
| Slaty-bellied Tesia   | Tesia olivea   | 0 | 0 | 0 |
| Gray-bellied Tesia   | Tesia cyaniventer   | 0 | 0 | 0 |
| Russet-capped Tesia   | Tesia everetti   | 0 | 0 | 0 |
| Timor Stubtail   | Urosphena subulata   | 0 | 0 | 0 |
| Bornean Stubtail   | Urosphena whiteheadi   | 0 | 0 | 0 |
| Pale-footed Bush-Warbler   | Cettia pallidipes   | 0 | 0 | 0 |
| Philippine Bush-Warbler   | Cettia seebohmi   | 0 | 0 | 0 |
| Palau Bush-Warbler   | Cettia annae   | 0 | 0 | 0 |
| Shade Warbler   | Cettia parens   | 0 | 0 | 0 |
| Fiji Bush-Warbler   | Cettia ruficapilla   | 0 | 0 | 0 |
| Tanimbar Bush-Warbler   | Cettia carolinae   | 0 | 0 | 0 |
| Brownish-flanked Bush-Warbler   | Cettia fortipes   | 0 | 0 | 1 |
| Chestnut-crowned Bush-Warbler   | Cettia major   | 0 | 0 | 0 |
| Aberrant Bush-Warbler   | Cettia flavolivacea   | 0 | 0 | 0 |
| Yellowish-bellied Bush-Warbler   | Cettia acanthizoides   | 0 | 0 | 1 |
| Gray-sided Bush-Warbler   | Cettia brunnifrons   | 0 | 0 | 0 |
| Ja River Scrub-Warbler   | Bradypterus grandis   | 0 | 0 | 0 |
| White-winged Scrub-Warbler   | Bradypterus carpalis   | 0 | 0 | 0 |
| Grauer's Scrub-Warbler   | Bradypterus graueri   | 0 | 0 | 0 |
| Bamboo Scrub-Warbler   | Bradypterus alfredi   | 0 | 0 | 0 |
| Knysna Scrub-Warbler   | Bradypterus sylvaticus   | 0 | 0 | 0 |
| Cameroon Scrub-Warbler   | Bradypterus lopezi   | 0 | 0 | 0 |
| African Scrub-Warbler   | Bradypterus barratti   | 0 | 0 | 0 |
| Bangwa Scrub-Warbler   | Bradypterus bangwaensis   | 0 | 0 | 0 |
| Cinnamon Bracken-Warbler   | Bradypterus cinnamomeus   | 0 | 0 | 0 |
| Victorin's Scrub-Warbler   | Bradypterus victorini   | 0 | 0 | 0 |
| Long-billed Bush-Warbler   | Bradypterus major   | 0 | 0 | 0 |
| Chinese Bush-Warbler   | Bradypterus tacsanowskius   | 0 | 0 | 0 |
| Russet Bush-Warbler   | Bradypterus seebohmi   | 0 | 0 | 0 |
| Brown Bush-Warbler   | Bradypterus luteoventris   | 0 | 0 | 0 |
| Taiwan Bush-Warbler   | Bradypterus alishanensis   | 0 | 0 | 1 |
| Ceylon Bush-Warbler   | Bradypterus palliseri   | 0 | 0 | 0 |
| Friendly Bush-Warbler   | Bradypterus accentor   | 0 | 0 | 2 |
| Long-tailed Bush-Warbler   | Bradypterus caudatus   | 0 | 0 | 0 |
| Chestnut-backed Bush-Warbler   | Bradypterus castaneus   | 0 | 0 | 0 |
| Brown Emu-tail   | Dromaeocercus brunneus   | 0 | 0 | 0 |
| Gray Emu-tail   | Dromaeocercus seebohmi   | 0 | 0 | 0 |
| Black-capped Rufous-Warbler   | Bathmocercus cerviniventris   | 0 | 0 | 0 |
| Black-faced Rufous-Warbler   | Bathmocercus rufus   | 0 | 0 | 0 |
| Mrs. Moreau's Warbler   | Bathmocercus winifredae   | 0 | 0 | 0 |
| Aldabra Brush-Warbler   | Nesillas aldabrana   | 0 | 0 | 0 |
| Anjouan Brush-Warbler   | Nesillas longicaudata   | 0 | 0 | 0 |
| Grand Comoro Brush-Warbler   | Nesillas brevicaudata   | 0 | 0 | 0 |
| Moheli Brush-Warbler   | Nesillas mariae   | 0 | 0 | 0 |
| Moustached Grass-Warbler   | Melocichla mentalis   | 0 | 0 | 0 |
| Pallas' Warbler   | Locustella certhiola   | 0 | 0 | 0 |
| Middendorff's Warbler   | Locustella ochotensis   | 0 | 0 | 2 |
| Pleske's Warbler   | Locustella pleskei   | 0 | 0 | 0 |
| Gray's Warbler   | Locustella fasciolata   | 0 | 0 | 1 |
| Sakhalin Warbler   | Locustella amnicola   | 0 | 0 | 0 |
| Moustached Warbler   | Acrocephalus melanopogon   | 0 | 0 | 2 |
| Aquatic Warbler   | Acrocephalus paludicola   | 0 | 0 | 2 |
| Streaked Reed-Warbler   | Acrocephalus sorghophilus   | 0 | 0 | 0 |
| Paddyfield Warbler   | Acrocephalus agricola   | 0 | 0 | 1 |
| Large-billed Reed-Warbler   | Acrocephalus orinus   | 0 | 0 | 0 |
| Basra Reed-Warbler   | Acrocephalus griseldis   | 0 | 0 | 0 |
| Nightingale Reed-Warbler   | Acrocephalus luscinia   | 0 | 0 | 0 |
| Caroline Reed-Warbler   | Acrocephalus syrinx   | 0 | 0 | 0 |
| Nauru Reed-Warbler   | Acrocephalus rehsei   | 0 | 0 | 0 |
| Millerbird   | Acrocephalus familiaris   | 0 | 0 | 0 |
| Christmas Island Warbler   | Acrocephalus aequinoctialis   | 0 | 0 | 0 |
| Tahiti Reed-Warbler   | Acrocephalus caffer   | 0 | 0 | 0 |
| Tuamotu Reed-Warbler   | Acrocephalus atyphus   | 0 | 0 | 0 |
| Rimitara Reed-Warbler   | Acrocephalus rimitarae   | 0 | 0 | 0 |
| Pitcairn Reed-Warbler   | Acrocephalus vaughani   | 0 | 0 | 0 |
| Henderson Island Reed-Warbler   | Acrocephalus taiti   | 0 | 0 | 0 |
| Marquesan Reed-Warbler   | Acrocephalus mendanae   | 0 | 0 | 0 |
| Cook Islands Reed-Warbler   | Acrocephalus kerearako   | 0 | 0 | 0 |
| Greater Swamp-Warbler   | Acrocephalus rufescens   | 0 | 0 | 0 |
| Cape Verde Swamp-Warbler   | Acrocephalus brevipennis   | 0 | 0 | 0 |
| Rodrigues Brush-Warbler   | Acrocephalus rodericanus   | 0 | 0 | 0 |
| Olive-tree Warbler   | Hippolais olivetorum   | 0 | 0 | 1 |
| African Yellow Warbler   | Chloropeta natalensis   | 0 | 0 | 0 |
| Mountain Yellow Warbler   | Chloropeta similis   | 0 | 0 | 0 |
| Papyrus Yellow Warbler   | Chloropeta gracilirostris   | 0 | 0 | 0 |
| Buff-bellied Warbler   | Phyllolais pulchella   | 0 | 0 | 0 |
| African Tailorbird   | Orthotomus metopias   | 0 | 0 | 0 |
| Long-billed Tailorbird   | Orthotomus moreaui   | 0 | 0 | 0 |
| Mountain Tailorbird   | Orthotomus cuculatus   | 0 | 0 | 1 |
| Rufous-headed Tailorbird   | Orthotomus heterolaemus   | 0 | 0 | 0 |
| Philippine Tailorbird   | Orthotomus castaneiceps   | 0 | 0 | 0 |
| Rufous-fronted Tailorbird   | Orthotomus frontalis   | 0 | 0 | 0 |
| Gray-backed Tailorbird   | Orthotomus derbianus   | 0 | 0 | 0 |
| Olive-backed Tailorbird   | Orthotomus sepium   | 0 | 0 | 0 |
| Yellow-breasted Tailorbird   | Orthotomus samarensis   | 0 | 0 | 0 |
| White-browed Tailorbird   | Orthotomus nigriceps   | 0 | 0 | 0 |
| White-eared Tailorbird   | Orthotomus cinereiceps   | 0 | 0 | 0 |
| White-tailed Warbler   | Poliolais lopezi   | 0 | 0 | 0 |
| Grauer's Warbler   | Graueria vittata   | 0 | 0 | 0 |
| Salvadori's Eremomela   | Eremomela salvadorii   | 0 | 0 | 0 |
| Yellow-vented Eremomela   | Eremomela flavicrissalis   | 0 | 0 | 0 |
| Senegal Eremomela   | Eremomela pusilla   | 0 | 0 | 0 |
| Greencap Eremomela   | Eremomela scotops   | 0 | 0 | 0 |
| Yellow-rumped Eremomela   | Eremomela gregalis   | 0 | 0 | 0 |
| Rufous-crowned Eremomela   | Eremomela badiceps   | 0 | 0 | 0 |
| Turner's Eremomela   | Eremomela turneri   | 0 | 0 | 0 |
| Black-necked Eremomela   | Eremomela atricollis   | 0 | 0 | 0 |
| Rand's Warbler   | Randia pseudozosterops   | 0 | 0 | 0 |
| Dark Newtonia   | Newtonia amphichroa   | 0 | 0 | 0 |
| Red-tailed Newtonia   | Newtonia fanovanae   | 0 | 0 | 0 |
| Lemon-bellied Crombec   | Sylvietta denti   | 0 | 0 | 0 |
| White-browed Crombec   | Sylvietta leucophrys   | 0 | 0 | 0 |
| Short-billed Crombec   | Sylvietta philippae   | 0 | 0 | 0 |
| Red-capped Crombec   | Sylvietta ruficapilla   | 0 | 0 | 0 |
| Somali Crombec   | Sylvietta isabellina   | 0 | 0 | 0 |
| Neumann's Warbler   | Hemitesia neumanni   | 0 | 0 | 0 |
| Kemp's Longbill   | Macrosphenus kempi   | 0 | 0 | 0 |
| Yellow Longbill   | Macrosphenus flavicans   | 0 | 0 | 0 |
| Gray Longbill   | Macrosphenus concolor   | 0 | 0 | 0 |
| Pulitzer's Longbill   | Macrosphenus pulitzeri   | 0 | 0 | 0 |
| Kretschmer's Longbill   | Macrosphenus kretschmeri   | 0 | 0 | 0 |
| Bocage's Longbill   | Amaurocichla bocagei   | 0 | 0 | 0 |
| Green Hylia   | Hylia prasina   | 0 | 0 | 0 |
| White-browed Tit-Warbler   | Leptopoecile sophiae   | 0 | 0 | 0 |
| Crested Tit-Warbler   | Leptopoecile elegans   | 0 | 0 | 0 |
| Laura's Wood-Warbler   | Phylloscopus laurae   | 0 | 0 | 0 |
| Uganda Wood-Warbler   | Phylloscopus budongoensis   | 0 | 0 | 0 |
| Brown Woodland-Warbler   | Phylloscopus umbrovirens   | 0 | 0 | 0 |
| Black-capped Woodland-Warbler   | Phylloscopus herberti   | 0 | 0 | 0 |
| Canary Islands Chiffchaff   | Phylloscopus canariensis   | 0 | 0 | 0 |
| Iberian Chiffchaff   | Phylloscopus ibericus   | 0 | 0 | 0 |
| Mountain Chiffchaff   | Phylloscopus sindianus   | 0 | 0 | 0 |
| Plain Leaf-Warbler   | Phylloscopus neglectus   | 0 | 0 | 0 |
| Eastern Bonelli's Warbler   | Phylloscopus orientalis   | 0 | 0 | 1 |
| Smoky Warbler   | Phylloscopus fuligiventer   | 0 | 0 | 0 |
| Buff-throated Warbler   | Phylloscopus subaffinis   | 0 | 0 | 0 |
| Yellow-streaked Warbler   | Phylloscopus armandii   | 0 | 0 | 0 |
| Radde's Warbler   | Phylloscopus schwarzi   | 0 | 0 | 0 |
| Buff-barred Warbler   | Phylloscopus pulcher   | 0 | 0 | 0 |
| Gansu Leaf-Warbler   | Phylloscopus kansuensis   | 0 | 0 | 0 |
| Pale-rumped Warbler   | Phylloscopus chloronotus   | 0 | 0 | 0 |
| Brook's Leaf-Warbler   | Phylloscopus subviridis   | 0 | 0 | 0 |
| Sakhalin Leaf-Warbler   | Phylloscopus borealoides   | 0 | 0 | 0 |
| Large-billed Leaf-Warbler   | Phylloscopus magnirostris   | 0 | 0 | 0 |
| Tytler's Leaf-Warbler   | Phylloscopus tytleri   | 0 | 0 | 0 |
| Western Crowned Leaf-Warbler   | Phylloscopus occipitalis   | 0 | 0 | 0 |
| Ijima's Leaf-Warbler   | Phylloscopus ijimae   | 0 | 0 | 0 |
| Hainan Leaf-Warbler   | Phylloscopus hainanus   | 0 | 0 | 0 |
| Emei Leaf-Warbler   | Phylloscopus emeiensis   | 0 | 0 | 0 |
| White-tailed Leaf-Warbler   | Phylloscopus davisoni   | 0 | 0 | 0 |
| Yellow-vented Leaf-Warbler   | Phylloscopus cantator   | 0 | 0 | 0 |
| Sulphur-breasted Leaf-Warbler   | Phylloscopus ricketti   | 0 | 0 | 0 |
| Lemon-throated Leaf-Warbler   | Phylloscopus cebuensis   | 0 | 0 | 0 |
| Sulawesi Leaf-Warbler   | Phylloscopus sarasinorum   | 0 | 0 | 0 |
| Timor Leaf-Warbler   | Phylloscopus presbytes   | 0 | 0 | 0 |
| Island Leaf-Warbler   | Phylloscopus poliocephalus   | 0 | 0 | 0 |
| Philippine Leaf-Warbler   | Phylloscopus olivaceus   | 0 | 0 | 0 |
| San Cristobal Leaf-Warbler   | Phylloscopus makirensis   | 0 | 0 | 0 |
| Kulambangra Leaf-Warbler   | Phylloscopus amoenus   | 0 | 0 | 0 |
| Gray-crowned Warbler   | Seicercus tephrocephalus   | 0 | 0 | 0 |
| Plain-tailed Warbler   | Seicercus soror   | 0 | 0 | 0 |
| Whistler's Warbler   | Seicercus whistleri   | 0 | 0 | 0 |
| Bianchi's Warbler   | Seicercus valentini   | 0 | 0 | 0 |
| White-spectacled Warbler   | Seicercus affinis   | 0 | 0 | 0 |
| Chestnut-crowned Warbler   | Seicercus castaniceps   | 0 | 0 | 0 |
| Sunda Warbler   | Seicercus grammiceps   | 0 | 0 | 0 |
| Rufous-faced Warbler   | Abroscopus albogularis   | 0 | 0 | 2 |
| Broad-billed Warbler   | Tickellia hodgsoni   | 0 | 0 | 0 |
| Yellow-bellied Hyliota   | Hyliota flavigaster   | 0 | 0 | 0 |
| Southern Hyliota   | Hyliota australis   | 0 | 0 | 0 |
| Usambara Hyliota   | Hyliota usambarae   | 0 | 0 | 0 |
| Violet-backed Hyliota   | Hyliota violacea   | 0 | 0 | 0 |
| Marsh Grassbird   | Megalurus pryeri   | 0 | 0 | 1 |
| Striated Grassbird   | Megalurus palustris   | 0 | 0 | 0 |
| Fly River Grassbird   | Megalurus albolimbatus   | 0 | 0 | 0 |
| Buff-banded Bushbird   | Buettikoferella bivittata   | 0 | 0 | 0 |
| New Caledonian Grassbird   | Megalurulus mariei   | 0 | 0 | 0 |
| Bismarck Thicketbird   | Megalurulus grosvenori   | 0 | 0 | 0 |
| Bougainville Thicketbird   | Megalurulus llaneae   | 0 | 0 | 0 |
| Guadalcanal Thicketbird   | Megalurulus whitneyi   | 0 | 0 | 0 |
| Rusty Thicketbird   | Megalurulus rubiginosus   | 0 | 0 | 0 |
| Long-legged Warbler   | Trichocichla rufa   | 0 | 0 | 0 |
| Rufous-rumped Grassbird   | Graminicola bengalensis   | 0 | 0 | 1 |
| Fan-tailed Grassbird   | Schoenicola brevirostris   | 0 | 0 | 0 |
| Yemen Warbler   | Sylvia buryi   | 0 | 0 | 0 |
| Small Whitethroat   | Sylvia minula   | 0 | 0 | 0 |
| Margelanic Whitethroat   | Sylvia margelanica   | 0 | 0 | 0 |
| Hume's Whitethroat   | Sylvia althaea   | 0 | 0 | 0 |
| African Desert Warbler   | Sylvia deserti   | 0 | 0 | 0 |
| Red Sea Warbler   | Sylvia leucomelaena   | 0 | 0 | 0 |
| Cyprus Warbler   | Sylvia melanothorax   | 0 | 0 | 0 |
| Ménétries' Warbler   | Sylvia mystacea   | 0 | 0 | 0 |
| Tristram's Warbler   | Sylvia deserticola   | 0 | 0 | 0 |
| Balearic Warbler   | Sylvia balearica   | 0 | 0 | 0 |
| Layard's Warbler   | Parisoma layardi   | 0 | 0 | 0 |
| Brown Warbler   | Parisoma lugens   | 0 | 0 | 0 |
Comments/Errors