Mangoverde :: World Bird Guide :: Old World Flycatchers
156 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Silverbird   | Empidornis semipartitus   | 1 | 0 | 0 |
| Pale Flycatcher   | Bradornis pallidus   | 2 | 0 | 0 |
| Chat Flycatcher   | Bradornis infuscatus   | 1 | 0 | 0 |
| Mariqua Flycatcher   | Bradornis mariquensis   | 3 | 0 | 0 |
| White-eyed Slaty-Flycatcher   | Melaenornis fischeri   | 6 | 0 | 0 |
| Abyssinian Slaty-Flycatcher   | Melaenornis chocolatinus   | 1 | 0 | 0 |
| Northern Black-Flycatcher   | Melaenornis edolioides   | 1 | 0 | 0 |
| Southern Black-Flycatcher   | Melaenornis pammelaina   | 6 | 0 | 0 |
| Yellow-eyed Black-Flycatcher   | Melaenornis ardesiacus   | 2 | 0 | 0 |
| White-browed Forest-Flycatcher   | Fraseria cinerascens   | 2 | 0 | 0 |
| Fiscal Flycatcher   | Sigelus silens   | 2 | 0 | 0 |
| Gray-chested Jungle-Flycatcher   | Rhinomyias umbratilis   | 3 | 0 | 0 |
| Eyebrowed Jungle-Flycatcher   | Rhinomyias gularis   | 3 | 0 | 0 |
| Spotted Flycatcher   | Muscicapa striata   | 8 | 0 | 2 |
| Gray-spotted Flycatcher   | Muscicapa griseisticta   | 2 | 0 | 0 |
| Siberian Flycatcher   | Muscicapa sibirica   | 2 | 0 | 0 |
| Asian Brown Flycatcher   | Muscicapa dauurica   | 5 | 0 | 0 |
| Brown-streaked Flycatcher   | Muscicapa williamsoni   | 1 | 0 | 0 |
| Ferruginous Flycatcher   | Muscicapa ferruginea   | 3 | 0 | 0 |
| Swamp Flycatcher   | Muscicapa aquatica   | 2 | 0 | 0 |
| African Dusky Flycatcher   | Muscicapa adusta   | 3 | 0 | 0 |
| Cassin's Flycatcher   | Muscicapa cassini   | 1 | 0 | 0 |
| Ashy Flycatcher   | Muscicapa caerulescens   | 3 | 0 | 0 |
| Gray Tit-Flycatcher   | Myioparus plumbeus   | 2 | 0 | 0 |
| Fairy Flycatcher   | Stenostira scita   | 2 | 0 | 0 |
| European Pied Flycatcher   | Ficedula hypoleuca   | 6 | 0 | 2 |
| Collared Flycatcher   | Ficedula albicollis   | 2 | 0 | 1 |
| Semicollared Flycatcher   | Ficedula semitorquata   | 5 | 0 | 1 |
| Korean Flycatcher   | Ficedula zanthopygia   | 4 | 0 | 2 |
| Narcissus Flycatcher   | Ficedula narcissina   | 5 | 0 | 1 |
| Mugimaki Flycatcher   | Ficedula mugimaki   | 7 | 0 | 2 |
| Slaty-backed Flycatcher   | Ficedula hodgsonii   | 1 | 0 | 0 |
| Rufous-gorgeted Flycatcher   | Ficedula strophiata   | 1 | 0 | 0 |
| Red-breasted Flycatcher   | Ficedula parva   | 4 | 0 | 1 |
| Taiga Flycatcher   | Ficedula albicilla   | 2 | 0 | 0 |
| Snowy-browed Flycatcher   | Ficedula hyperythra   | 1 | 0 | 2 |
| Rufous-browed Flycatcher   | Ficedula solitaris   | 2 | 0 | 0 |
| Sumba Flycatcher   | Ficedula harterti   | 1 | 0 | 0 |
| Palawan Flycatcher   | Ficedula platenae   | 1 | 0 | 0 |
| Little Pied Flycatcher   | Ficedula westermanni   | 6 | 0 | 0 |
| Ultramarine Flycatcher   | Ficedula superciliaris   | 2 | 0 | 0 |
| Blue-and-white Flycatcher   | Cyanoptila cyanomelana   | 7 | 0 | 2 |
| Verditer Flycatcher   | Eumyias thalassina   | 4 | 0 | 0 |
| Nilgiri Flycatcher   | Eumyias albicaudata   | 3 | 0 | 0 |
| Indigo Flycatcher   | Eumyias indigo   | 9 | 0 | 0 |
| Large Niltava   | Niltava grandis   | 4 | 0 | 0 |
| Small Niltava   | Niltava macgrigoriae   | 1 | 0 | 0 |
| Rufous-vented Niltava   | Niltava sumatrana   | 1 | 0 | 0 |
| Blue-breasted Flycatcher   | Cyornis herioti   | 1 | 0 | 0 |
| Pale Blue-Flycatcher   | Cyornis unicolor   | 1 | 0 | 0 |
| Hill Blue-Flycatcher   | Cyornis banyumas   | 2 | 0 | 0 |
| Palawan Blue-Flycatcher   | Cyornis lemprieri   | 1 | 0 | 0 |
| Bornean Blue-Flycatcher   | Cyornis superbus   | 1 | 0 | 0 |
| Tickell's Blue-Flycatcher   | Cyornis tickelliae   | 2 | 0 | 0 |
| Gray-headed Canary-flycatcher   | Culicicapa ceylonensis   | 6 | 0 | 0 |
| Citrine Canary-flycatcher   | Culicicapa helianthea   | 1 | 0 | 0 |
| White-starred Robin   | Pogonocichla stellata   | 4 | 0 | 0 |
| Swynnerton's Robin   | Swynnertonia swynnertoni   | 1 | 0 | 0 |
| Forest Robin   | Stiphrornis erythrothorax   | 1 | 0 | 0 |
| Bocage's Akalat   | Sheppardia bocagei   | 1 | 0 | 0 |
| Equatorial Akalat   | Sheppardia aequatorialis   | 1 | 0 | 0 |
| East Coast Akalat   | Sheppardia gunningi   | 1 | 0 | 0 |
| European Robin   | Erithacus rubecula   | 10 | 0 | 6 |
| Japanese Robin   | Erithacus akahige   | 1 | 0 | 1 |
| Rufous-tailed Robin   | Luscinia sibilans   | 2 | 0 | 1 |
| Common Nightingale   | Luscinia megarhynchos   | 3 | 0 | 5 |
| Siberian Rubythroat   | Luscinia calliope   | 2 | 0 | 1 |
| White-tailed Rubythroat   | Luscinia pectoralis   | 4 | 0 | 0 |
| Bluethroat   | Luscinia svecica   | 9 | 0 | 3 |
| Firethroat   | Luscinia pectardens   | 2 | 0 | 0 |
| Indian Blue Robin   | Luscinia brunnea   | 2 | 0 | 0 |
| Siberian Blue Robin   | Luscinia cyane   | 3 | 0 | 1 |
| Red-flanked Bluetail   | Tarsiger cyanurus   | 3 | 0 | 3 |
| White-browed Bush-Robin   | Tarsiger indicus   | 2 | 0 | 0 |
| White-throated Robin   | Irania gutturalis   | 2 | 0 | 0 |
| Archer's Robin-Chat   | Cossypha archeri   | 1 | 0 | 0 |
| Cape Robin-Chat   | Cossypha caffra   | 6 | 0 | 0 |
| White-throated Robin-Chat   | Cossypha humeralis   | 3 | 0 | 0 |
| Rueppell's Robin-Chat   | Cossypha semirufa   | 1 | 0 | 0 |
| White-browed Robin-Chat   | Cossypha heuglini   | 5 | 0 | 0 |
| Red-capped Robin-Chat   | Cossypha natalensis   | 4 | 0 | 0 |
| Chorister Robin-Chat   | Cossypha dichroa   | 3 | 0 | 0 |
| Snowy-crowned Robin-Chat   | Cossypha niveicapilla   | 2 | 0 | 0 |
| White-crowned Robin-Chat   | Cossypha albicapilla   | 1 | 0 | 0 |
| Collared Palm-Thrush   | Cichladusa arquata   | 1 | 0 | 0 |
| Bearded Scrub-Robin   | Cercotrichas quadrivirgata   | 5 | 0 | 0 |
| Red-backed Scrub-Robin   | Cercotrichas leucophrys   | 3 | 0 | 0 |
| Rufous-tailed Scrub-Robin   | Cercotrichas galactotes   | 3 | 0 | 1 |
| Kalahari Scrub-Robin   | Cercotrichas paena   | 2 | 0 | 0 |
| Herero Chat   | Namibornis herero   | 1 | 0 | 0 |
| Madagascar Magpie-Robin   | Copsychus albospecularis   | 4 | 0 | 0 |
| Oriental Magpie-Robin   | Copsychus saularis   | 10 | 0 | 3 |
| White-rumped Shama   | Copsychus malabaricus   | 13 | 0 | 1 |
| Seychelles Magpie-Robin   | Copsychus sechellarum   | 2 | 0 | 0 |
| White-browed Shama   | Copsychus luzoniensis   | 2 | 0 | 0 |
| White-vented Shama   | Copsychus niger   | 1 | 0 | 0 |
| Rufous-tailed Shama   | Trichixos pyrropyga   | 1 | 0 | 0 |
| Indian Robin   | Saxicoloides fulicata   | 5 | 0 | 0 |
| Ala Shan Redstart   | Phoenicurus alaschanicus   | 1 | 0 | 0 |
| Rufous-backed Redstart   | Phoenicurus erythronota   | 2 | 0 | 0 |
| Blue-capped Redstart   | Phoenicurus caeruleocephalus   | 3 | 0 | 0 |
| Black Redstart   | Phoenicurus ochruros   | 12 | 0 | 2 |
| Common Redstart   | Phoenicurus phoenicurus   | 2 | 0 | 2 |
| Hodgson's Redstart   | Phoenicurus hodgsoni   | 3 | 0 | 0 |
| White-throated Redstart   | Phoenicurus schisticeps   | 1 | 0 | 0 |
| Daurian Redstart   | Phoenicurus auroreus   | 12 | 1 | 2 |
| Moussier's Redstart   | Phoenicurus moussieri   | 3 | 0 | 0 |
| White-winged Redstart   | Phoenicurus erythrogaster   | 3 | 0 | 0 |
| Blue-fronted Redstart   | Phoenicurus frontalis   | 5 | 0 | 0 |
| White-capped Redstart   | Chaimarrornis leucocephalus   | 2 | 0 | 0 |
| Plumbeous Redstart   | Rhyacornis fuliginosus   | 5 | 0 | 0 |
| Luzon Robin   | Rhyacornis bicolor   | 3 | 0 | 0 |
| White-tailed Robin   | Cinclidium leucurum   | 4 | 0 | 1 |
| Grandala   | Grandala coelicolor   | 3 | 0 | 0 |
| Little Forktail   | Enicurus scouleri   | 3 | 0 | 0 |
| Slaty-backed Forktail   | Enicurus schistaceus   | 3 | 0 | 0 |
| White-crowned Forktail   | Enicurus leschenaulti   | 1 | 0 | 0 |
| Whinchat   | Saxicola rubetra   | 9 | 0 | 3 |
| White-browed Bushchat   | Saxicola macrorhyncha   | 4 | 0 | 0 |
| White-throated Bushchat   | Saxicola insignis   | 2 | 0 | 0 |
| Canary Island Stonechat   | Saxicola dacotiae   | 3 | 0 | 0 |
| European Stonechat   | Saxicola rubicola   | 12 | 0 | 1 |
| Siberian Stonechat   | Saxicola maura   | 5 | 0 | 2 |
| African Stonechat   | Saxicola torquata   | 3 | 0 | 0 |
| Reunion Stonechat   | Saxicola tectes   | 1 | 0 | 0 |
| White-tailed Stonechat   | Saxicola leucura   | 2 | 0 | 0 |
| Pied Bushchat   | Saxicola caprata   | 6 | 0 | 0 |
| Gray Bushchat   | Saxicola ferrea   | 3 | 0 | 0 |
| Buff-streaked Bushchat   | Saxicola bifasciata   | 1 | 0 | 0 |
| White-tailed Wheatear   | Oenanthe leucopyga   | 4 | 0 | 1 |
| Hooded Wheatear   | Oenanthe monacha   | 3 | 0 | 0 |
| Hume's Wheatear   | Oenanthe alboniger   | 2 | 0 | 0 |
| Black Wheatear   | Oenanthe leucura   | 2 | 0 | 1 |
| Mountain Wheatear   | Oenanthe monticola   | 1 | 0 | 0 |
| Northern Wheatear   | Oenanthe oenanthe   | 11 | 0 | 1 |
| Mourning Wheatear   | Oenanthe lugens   | 7 | 0 | 0 |
| Variable Wheatear   | Oenanthe picata   | 2 | 0 | 0 |
| Red-rumped Wheatear   | Oenanthe moesta   | 2 | 0 | 0 |
| Pied Wheatear   | Oenanthe pleschanka   | 2 | 0 | 1 |
| Black-eared Wheatear   | Oenanthe hispanica   | 3 | 0 | 1 |
| Red-tailed Wheatear   | Oenanthe xanthoprymna   | 3 | 0 | 0 |
| Desert Wheatear   | Oenanthe deserti   | 6 | 0 | 0 |
| Capped Wheatear   | Oenanthe pileata   | 1 | 0 | 0 |
| Isabelline Wheatear   | Oenanthe isabellina   | 5 | 0 | 1 |
| Red-breasted Wheatear   | Oenanthe bottae   | 1 | 0 | 0 |
| Sicklewing Chat   | Cercomela sinuata   | 1 | 0 | 0 |
| Karoo Chat   | Cercomela schlegelii   | 2 | 0 | 0 |
| Familiar Chat   | Cercomela familiaris   | 2 | 0 | 0 |
| Indian Chat   | Cercomela fusca   | 3 | 0 | 0 |
| Blackstart   | Cercomela melanura   | 4 | 0 | 1 |
| Moorland Chat   | Cercomela sordida   | 2 | 0 | 0 |
| Congo Moorchat   | Myrmecocichla tholloni   | 1 | 0 | 0 |
| Northern Anteater-Chat   | Myrmecocichla aethiops   | 1 | 0 | 0 |
| Southern Anteater-Chat   | Myrmecocichla formicivora   | 1 | 0 | 0 |
| Sooty Chat   | Myrmecocichla nigra   | 1 | 0 | 0 |
| Mocking Cliff-Chat   | Thamnolaea cinnamomeiventris   | 4 | 0 | 0 |
120 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| African Gray Flycatcher   | Bradornis microrhynchus   | 0 | 0 | 0 |
| Angola Slaty-Flycatcher   | Melaenornis brunneus   | 0 | 0 | 0 |
| Nimba Flycatcher   | Melaenornis annamarulae   | 0 | 0 | 0 |
| African Forest-Flycatcher   | Fraseria ocreata   | 0 | 0 | 0 |
| Buru Jungle-Flycatcher   | Rhinomyias addita   | 0 | 0 | 0 |
| Flores Jungle-Flycatcher   | Rhinomyias oscillans   | 0 | 0 | 0 |
| Brown-chested Jungle-Flycatcher   | Rhinomyias brunneata   | 0 | 0 | 0 |
| Fulvous-chested Jungle-Flycatcher   | Rhinomyias olivacea   | 0 | 0 | 0 |
| Chestnut-tailed Jungle-Flycatcher   | Rhinomyias ruficauda   | 0 | 0 | 0 |
| Henna-tailed Jungle-Flycatcher   | Rhinomyias colonus   | 0 | 0 | 0 |
| Rusty-flanked Jungle-Flycatcher   | Rhinomyias insignis   | 0 | 0 | 0 |
| Negros Jungle-Flycatcher   | Rhinomyias albigularis   | 0 | 0 | 0 |
| Mindanao Jungle-Flycatcher   | Rhinomyias goodfellowi   | 0 | 0 | 0 |
| Gambaga Flycatcher   | Muscicapa gambagae   | 0 | 0 | 0 |
| Ash-breasted Flycatcher   | Muscicapa randi   | 0 | 0 | 0 |
| Sumba Brown Flycatcher   | Muscicapa segregata   | 0 | 0 | 0 |
| Rusty-tailed Flycatcher   | Muscicapa ruficauda   | 0 | 0 | 0 |
| Brown-breasted Flycatcher   | Muscicapa muttui   | 0 | 0 | 0 |
| Ussher's Flycatcher   | Muscicapa ussheri   | 0 | 0 | 0 |
| Sooty Flycatcher   | Muscicapa infuscata   | 0 | 0 | 0 |
| Boehm's Flycatcher   | Muscicapa boehmi   | 0 | 0 | 0 |
| Olivaceous Flycatcher   | Muscicapa olivascens   | 0 | 0 | 0 |
| Chapin's Flycatcher   | Muscicapa lendu   | 0 | 0 | 0 |
| Little Gray Flycatcher   | Muscicapa epulata   | 0 | 0 | 0 |
| Yellow-footed Flycatcher   | Muscicapa sethsmithi   | 0 | 0 | 0 |
| Dusky-blue Flycatcher   | Muscicapa comitata   | 0 | 0 | 0 |
| Tessmann's Flycatcher   | Muscicapa tessmanni   | 0 | 0 | 0 |
| Gray-throated Tit-Flycatcher   | Myioparus griseigularis   | 0 | 0 | 0 |
| Grand Comoro Flycatcher   | Humblotia flavirostris   | 0 | 0 | 0 |
| Atlas Flycatcher   | Ficedula speculigera   | 0 | 0 | 0 |
| Beijing Flycatcher   | Ficedula beijingnica   | 0 | 0 | 0 |
| Kashmir Flycatcher   | Ficedula subrubra   | 0 | 0 | 0 |
| White-gorgeted Flycatcher   | Ficedula monileger   | 0 | 0 | 0 |
| Rufous-chested Flycatcher   | Ficedula dumetoria   | 0 | 0 | 0 |
| Rufous-throated Flycatcher   | Ficedula rufigula   | 0 | 0 | 0 |
| Cinnamon-chested Flycatcher   | Ficedula buruensis   | 0 | 0 | 0 |
| Little Slaty Flycatcher   | Ficedula basilanica   | 0 | 0 | 0 |
| Damar Flycatcher   | Ficedula henrici   | 0 | 0 | 0 |
| Russet-tailed Flycatcher   | Ficedula crypta   | 0 | 0 | 0 |
| Furtive Flycatcher   | Ficedula disposita   | 0 | 0 | 0 |
| Lompobattang Flycatcher   | Ficedula bonthaina   | 0 | 0 | 0 |
| Slaty-blue Flycatcher   | Ficedula tricolor   | 0 | 0 | 0 |
| Black-and-rufous Flycatcher   | Ficedula nigrorufa   | 0 | 0 | 0 |
| Sapphire Flycatcher   | Ficedula sapphira   | 0 | 0 | 0 |
| Black-banded Flycatcher   | Ficedula timorensis   | 0 | 0 | 0 |
| Dull-blue Flycatcher   | Eumyias sordida   | 0 | 0 | 0 |
| Island Flycatcher   | Eumyias panayensis   | 0 | 0 | 0 |
| Fujian Niltava   | Niltava davidi   | 0 | 0 | 0 |
| Rufous-bellied Niltava   | Niltava sundara   | 0 | 0 | 0 |
| Vivid Niltava   | Niltava vivida   | 0 | 0 | 1 |
| Matinan Flycatcher   | Cyornis sanfordi   | 0 | 0 | 0 |
| Blue-fronted Flycatcher   | Cyornis hoevelli   | 0 | 0 | 0 |
| Timor Blue-Flycatcher   | Cyornis hyacinthinus   | 0 | 0 | 0 |
| White-tailed Flycatcher   | Cyornis concretus   | 0 | 0 | 0 |
| Rueck's Blue-Flycatcher   | Cyornis ruckii   | 0 | 0 | 0 |
| Hainan Blue-Flycatcher   | Cyornis hainanus   | 0 | 0 | 0 |
| White-bellied Blue-Flycatcher   | Cyornis pallipes   | 0 | 0 | 0 |
| Pale-chinned Blue-Flycatcher   | Cyornis poliogenys   | 0 | 0 | 0 |
| Blue-throated Flycatcher   | Cyornis rubeculoides   | 0 | 0 | 0 |
| Long-billed Blue-Flycatcher   | Cyornis caerulatus   | 0 | 0 | 0 |
| Malaysian Blue-Flycatcher   | Cyornis turcosus   | 0 | 0 | 0 |
| Mangrove Blue-Flycatcher   | Cyornis rufigastra   | 0 | 0 | 0 |
| Sulawesi Blue-Flycatcher   | Cyornis omissus   | 0 | 0 | 0 |
| Pygmy Blue-Flycatcher   | Muscicapella hodgsoni   | 0 | 0 | 0 |
| Dohrn's Flycatcher   | Horizorhinus dohrni   | 0 | 0 | 0 |
| Lowland Akalat   | Sheppardia cyornithopsis   | 0 | 0 | 0 |
| Sharpe's Akalat   | Sheppardia sharpei   | 0 | 0 | 0 |
| Gabelal Akalat   | Sheppardia gabela   | 0 | 0 | 0 |
| Usambara Akalat   | Sheppardia montana   | 0 | 0 | 0 |
| Iringa Akalat   | Sheppardia lowei   | 0 | 0 | 0 |
| Rubeho Akalat   | Sheppardia aurantiithorax   | 0 | 0 | 0 |
| Ryukyu Robin   | Erithacus komadori   | 0 | 0 | 0 |
| Thrush Nightingale   | Luscinia luscinia   | 0 | 0 | 3 |
| Rufous-headed Robin   | Luscinia ruficeps   | 0 | 0 | 0 |
| Black-throated Blue Robin   | Luscinia obscura   | 0 | 0 | 0 |
| Golden Bush-Robin   | Tarsiger chrysaeus   | 0 | 0 | 0 |
| Rufous-breasted Bush-Robin   | Tarsiger hyperythrus   | 0 | 0 | 0 |
| Collared Bush-Robin   | Tarsiger johnstoniae   | 0 | 0 | 1 |
| White-bellied Robin-Chat   | Cossyphicula roberti   | 0 | 0 | 0 |
| Mountain Robin-Chat   | Cossypha isabellae   | 0 | 0 | 0 |
| Olive-flanked Robin-Chat   | Cossypha anomala   | 0 | 0 | 0 |
| Blue-shouldered Robin-Chat   | Cossypha cyanocampter   | 0 | 0 | 0 |
| Gray-winged Robin-Chat   | Cossypha polioptera   | 0 | 0 | 0 |
| White-headed Robin-Chat   | Cossypha heinrichi   | 0 | 0 | 0 |
| Angola Cave-Chat   | Xenocopsychus ansorgei   | 0 | 0 | 0 |
| Rufous-tailed Palm-Thrush   | Cichladusa ruficauda   | 0 | 0 | 0 |
| Spotted Morning-Thrush   | Cichladusa guttata   | 0 | 0 | 0 |
| Forest Scrub-Robin   | Cercotrichas leucosticta   | 0 | 0 | 0 |
| Miombo Scrub-Robin   | Cercotrichas barbata   | 0 | 0 | 0 |
| Brown Scrub-Robin   | Cercotrichas signata   | 0 | 0 | 0 |
| Brown-backed Scrub-Robin   | Cercotrichas hartlaubi   | 0 | 0 | 0 |
| African Scrub-Robin   | Cercotrichas minor   | 0 | 0 | 0 |
| Karoo Scrub-Robin   | Cercotrichas coryphaeus   | 0 | 0 | 0 |
| Black Scrub-Robin   | Cercotrichas podobe   | 0 | 0 | 0 |
| Black Shama   | Copsychus cebuensis   | 0 | 0 | 0 |
| White-bellied Redstart   | Hodgsonius phaenicuroides   | 0 | 0 | 0 |
| Sunda Robin   | Cinclidium diana   | 0 | 0 | 0 |
| Blue-fronted Robin   | Cinclidium frontale   | 0 | 0 | 0 |
| Sunda Forktail   | Enicurus velatus   | 0 | 0 | 0 |
| Chestnut-naped Forktail   | Enicurus ruficapillus   | 0 | 0 | 0 |
| Blue-backed Forktail   | Enicurus immaculatus   | 0 | 0 | 0 |
| Spotted Forktail   | Enicurus maculatus   | 0 | 0 | 0 |
| Purple Cochoa   | Cochoa purpurea   | 0 | 0 | 0 |
| Green Cochoa   | Cochoa viridis   | 0 | 0 | 0 |
| Sumatran Cochoa   | Cochoa beccarii   | 0 | 0 | 0 |
| Javan Cochoa   | Cochoa azurea   | 0 | 0 | 0 |
| Jerdon's Bushchat   | Saxicola jerdoni   | 0 | 0 | 0 |
| Timor Bushchat   | Saxicola gutturalis   | 0 | 0 | 0 |
| Somali Wheatear   | Oenanthe phillipsi   | 0 | 0 | 0 |
| Finsch's Wheatear   | Oenanthe finschii   | 0 | 0 | 0 |
| Cyprus Wheatear   | Oenanthe cypriaca   | 0 | 0 | 0 |
| Heuglin's Wheatear   | Oenanthe heuglini   | 0 | 0 | 0 |
| Tractrac Chat   | Cercomela tractrac   | 0 | 0 | 0 |
| Brown-tailed Chat   | Cercomela scotocerca   | 0 | 0 | 0 |
| Sombre Chat   | Cercomela dubia   | 0 | 0 | 0 |
| Rueppell's Chat   | Myrmecocichla melaena   | 0 | 0 | 0 |
| White-fronted Black-Chat   | Myrmecocichla albifrons   | 0 | 0 | 0 |
| White-headed Black-Chat   | Myrmecocichla arnotti   | 0 | 0 | 0 |
| White-winged Cliff-Chat   | Thamnolaea semirufa   | 0 | 0 | 0 |
| Boulder Chat   | Pinarornis plumosus   | 0 | 0 | 0 |
Comments/Errors