Mangoverde :: World Bird Guide :: Babblers
106 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Sunda Laughingthrush   | Garrulax palliatus   | 1 | 0 | 1 |
| Masked Laughingthrush   | Garrulax perspicillatus   | 3 | 0 | 2 |
| White-throated Laughingthrush   | Garrulax albogularis   | 2 | 0 | 2 |
| White-crested Laughingthrush   | Garrulax leucolophus   | 2 | 0 | 0 |
| Greater Necklaced Laughingthrush   | Garrulax pectoralis   | 1 | 0 | 0 |
| Striated Laughingthrush   | Garrulax striatus   | 2 | 0 | 0 |
| Gray Laughingthrush   | Garrulax maesi   | 1 | 0 | 0 |
| Black-throated Laughingthrush   | Garrulax chinensis   | 1 | 0 | 0 |
| Yellow-throated Laughingthrush   | Garrulax galbanus   | 1 | 0 | 0 |
| Spotted Laughingthrush   | Garrulax ocellatus   | 1 | 0 | 0 |
| Chestnut-capped Laughingthrush   | Garrulax mitratus   | 5 | 0 | 0 |
| Hwamei   | Garrulax canorus   | 2 | 0 | 2 |
| White-browed Laughingthrush   | Garrulax sannio   | 1 | 0 | 0 |
| Rufous-breasted Laughingthrush   | Garrulax cachinnans   | 2 | 0 | 0 |
| Streaked Laughingthrush   | Garrulax lineatus   | 3 | 0 | 0 |
| Elliot's Laughingthrush   | Garrulax elliotii   | 1 | 0 | 0 |
| White-whiskered Laughingthrush   | Garrulax morrisonianus   | 1 | 0 | 1 |
| Chestnut-crowned Laughingthrush   | Garrulax erythrocephalus   | 4 | 0 | 0 |
| Red-winged Laughingthrush   | Garrulax formosus   | 1 | 0 | 0 |
| Red-faced Liocichla   | Liocichla phoenicea   | 1 | 0 | 0 |
| Spot-throat   | Modulatrix stictigula   | 1 | 0 | 0 |
| White-chested Babbler   | Trichastoma rostratum   | 3 | 0 | 0 |
| Ferruginous Babbler   | Trichastoma bicolor   | 2 | 0 | 0 |
| Abbott's Babbler   | Malacocincla abbotti   | 2 | 0 | 0 |
| Short-tailed Babbler   | Malacocincla malaccensis   | 3 | 0 | 1 |
| Puff-throated Babbler   | Pellorneum ruficeps   | 5 | 0 | 0 |
| Sooty-capped Babbler   | Malacopteron affine   | 2 | 0 | 0 |
| Rufous-crowned Babbler   | Malacopteron magnum   | 2 | 0 | 0 |
| Rufous Rock-jumper   | Chaetops frenatus   | 3 | 0 | 0 |
| Orange-breasted Rock-jumper   | Chaetops aurantius   | 1 | 0 | 0 |
| Damara Rock-jumper   | Chaetops pycnopygius   | 2 | 0 | 0 |
| Rusty-cheeked Scimitar-Babbler   | Pomatorhinus erythrogenys   | 1 | 0 | 0 |
| Indian Scimitar-Babbler   | Pomatorhinus horsfieldii   | 2 | 0 | 0 |
| Chestnut-backed Scimitar-Babbler   | Pomatorhinus montanus   | 1 | 0 | 0 |
| Streak-breasted Scimitar-Babbler   | Pomatorhinus ruficollis   | 2 | 0 | 2 |
| Striped Wren-Babbler   | Kenopia striata   | 2 | 0 | 0 |
| Limestone Wren-Babbler   | Napothera crispifrons   | 2 | 0 | 0 |
| Streaked Wren-Babbler   | Napothera brevicaudata   | 1 | 0 | 2 |
| Mountain Wren-Babbler   | Napothera crassa   | 3 | 0 | 0 |
| Bar-winged Wren-Babbler   | Spelaeornis troglodytoides   | 1 | 0 | 0 |
| Common Jery   | Neomixis tenella   | 2 | 0 | 0 |
| Stripe-throated Jery   | Neomixis striatigula   | 1 | 0 | 0 |
| Rufous-capped Babbler   | Stachyris ruficeps   | 1 | 0 | 3 |
| Golden Babbler   | Stachyris chrysaea   | 2 | 0 | 0 |
| Flame-templed Babbler   | Stachyris speciosa   | 1 | 0 | 0 |
| Chestnut-faced Babbler   | Stachyris whiteheadi   | 1 | 0 | 0 |
| Luzon Striped-Babbler   | Stachyris striata   | 1 | 0 | 0 |
| Gray-throated Babbler   | Stachyris nigriceps   | 1 | 0 | 0 |
| Black-throated Babbler   | Stachyris nigricollis   | 1 | 0 | 1 |
| Chestnut-rumped Babbler   | Stachyris maculata   | 5 | 0 | 0 |
| Chestnut-winged Babbler   | Stachyris erythroptera   | 1 | 0 | 0 |
| Tawny-bellied Babbler   | Dumetia hyperythra   | 2 | 0 | 0 |
| Dark-fronted Babbler   | Rhopocichla atriceps   | 2 | 0 | 0 |
| Striped Tit-Babbler   | Macronous gularis   | 2 | 0 | 0 |
| Fluffy-backed Tit-babbler   | Macronous ptilosus   | 1 | 0 | 1 |
| Yellow-eyed Babbler   | Chrysomma sinense   | 2 | 0 | 0 |
| Common Babbler   | Turdoides caudatus   | 1 | 0 | 0 |
| Striated Babbler   | Turdoides earlei   | 1 | 0 | 0 |
| Large Gray Babbler   | Turdoides malcolmi   | 2 | 0 | 0 |
| Arabian Babbler   | Turdoides squamiceps   | 3 | 0 | 0 |
| Fulvous Chatterer   | Turdoides fulvus   | 4 | 0 | 0 |
| Rufous Chatterer   | Turdoides rubiginosus   | 2 | 0 | 0 |
| Rufous Babbler   | Turdoides subrufus   | 1 | 0 | 0 |
| Jungle Babbler   | Turdoides striatus   | 4 | 0 | 0 |
| Yellow-billed Babbler   | Turdoides affinis   | 2 | 0 | 0 |
| Blackcap Babbler   | Turdoides reinwardtii   | 1 | 0 | 0 |
| Black-lored Babbler   | Turdoides sharpei   | 1 | 0 | 0 |
| Hartlaub's Babbler   | Turdoides hartlaubii   | 1 | 0 | 0 |
| Southern Pied-Babbler   | Turdoides bicolor   | 2 | 0 | 0 |
| Northern Pied-Babbler   | Turdoides hypoleucus   | 1 | 0 | 0 |
| Brown Babbler   | Turdoides plebejus   | 5 | 0 | 0 |
| Arrow-marked Babbler   | Turdoides jardineii   | 2 | 0 | 0 |
| Bare-cheeked Babbler   | Turdoides gymnogenys   | 2 | 0 | 0 |
| Chinese Babax   | Babax lanceolatus   | 2 | 0 | 0 |
| Silver-eared Mesia   | Leiothrix argentauris   | 6 | 0 | 0 |
| Red-billed Leiothrix   | Leiothrix lutea   | 2 | 0 | 1 |
| Black-headed Shrike-Babbler   | Pteruthius rufiventer   | 2 | 0 | 0 |
| White-browed Shrike-Babbler   | Pteruthius flaviscapis   | 3 | 0 | 0 |
| Black-eared Shrike-Babbler   | Pteruthius melanotis   | 2 | 0 | 0 |
| Rusty-fronted Barwing   | Actinodura egertoni   | 1 | 0 | 0 |
| Spectacled Barwing   | Actinodura ramsayi   | 2 | 0 | 0 |
| Streak-throated Barwing   | Actinodura waldeni   | 1 | 0 | 0 |
| Blue-winged Minla   | Minla cyanouroptera   | 2 | 0 | 0 |
| Chestnut-tailed Minla   | Minla strigula   | 4 | 0 | 1 |
| Red-tailed Minla   | Minla ignotincta   | 2 | 0 | 0 |
| Golden-breasted Fulvetta   | Alcippe chrysotis   | 1 | 0 | 0 |
| Rufous-winged Fulvetta   | Alcippe castaneceps   | 2 | 0 | 0 |
| Brown-cheeked Fulvetta   | Alcippe poioicephala   | 1 | 0 | 0 |
| Gray-cheeked Fulvetta   | Alcippe morrisonia   | 1 | 0 | 3 |
| Mountain Fulvetta   | Alcippe peracensis   | 3 | 0 | 0 |
| Nepal Fulvetta   | Alcippe nipalensis   | 1 | 0 | 0 |
| Bush Blackcap   | Lioptilus nigricapillus   | 1 | 0 | 0 |
| Rufous Sibia   | Heterophasia capistrata   | 2 | 0 | 0 |
| Gray Sibia   | Heterophasia gracilis   | 2 | 0 | 0 |
| Black-backed Sibia   | Heterophasia melanoleuca   | 1 | 0 | 0 |
| Beautiful Sibia   | Heterophasia pulchella   | 2 | 0 | 0 |
| Long-tailed Sibia   | Heterophasia picaoides   | 5 | 0 | 0 |
| Chestnut-crested Yuhina   | Yuhina everetti   | 2 | 0 | 0 |
| White-naped Yuhina   | Yuhina bakeri   | 1 | 0 | 0 |
| Whiskered Yuhina   | Yuhina flavicollis   | 3 | 0 | 0 |
| Stripe-throated Yuhina   | Yuhina gularis   | 1 | 0 | 0 |
| White-collared Yuhina   | Yuhina diademata   | 2 | 0 | 0 |
| Rufous-vented Yuhina   | Yuhina occipitalis   | 3 | 0 | 0 |
| Black-chinned Yuhina   | Yuhina nigrimenta   | 1 | 0 | 0 |
| White-bellied Yuhina   | Yuhina zantholeuca   | 2 | 0 | 1 |
| Crossley's Babbler   | Mystacornis crossleyi   | 1 | 0 | 0 |
165 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Malia   | Malia grata   | 0 | 0 | 1 |
| Ashy-headed Laughingthrush   | Garrulax cinereifrons   | 0 | 0 | 0 |
| Rufous-fronted Laughingthrush   | Garrulax rufifrons   | 0 | 0 | 0 |
| Lesser Necklaced Laughingthrush   | Garrulax monileger   | 0 | 0 | 0 |
| Black Laughingthrush   | Garrulax lugubris   | 0 | 0 | 1 |
| White-necked Laughingthrush   | Garrulax strepitans   | 0 | 0 | 0 |
| Black-hooded Laughingthrush   | Garrulax milleti   | 0 | 0 | 0 |
| Rufous-necked Laughingthrush   | Garrulax ruficollis   | 0 | 0 | 0 |
| Chestnut-backed Laughingthrush   | Garrulax nuchalis   | 0 | 0 | 0 |
| White-cheeked Laughingthrush   | Garrulax vassali   | 0 | 0 | 0 |
| Wynaad Laughingthrush   | Garrulax delesserti   | 0 | 0 | 0 |
| Rufous-vented Laughingthrush   | Garrulax gularis   | 0 | 0 | 0 |
| Père David's Laughingthrush   | Garrulax davidi   | 0 | 0 | 0 |
| Sukatschev's Laughingthrush   | Garrulax sukatschewi   | 0 | 0 | 0 |
| Moustached Laughingthrush   | Garrulax cineraceus   | 0 | 0 | 0 |
| Rufous-chinned Laughingthrush   | Garrulax rufogularis   | 0 | 0 | 0 |
| Chestnut-eared Laughingthrush   | Garrulax konkakinhensis   | 0 | 0 | 0 |
| Barred Laughingthrush   | Garrulax lunulatus   | 0 | 0 | 0 |
| Biet's Laughingthrush   | Garrulax bieti   | 0 | 0 | 0 |
| Giant Laughingthrush   | Garrulax maximus   | 0 | 0 | 0 |
| Gray-sided Laughingthrush   | Garrulax caerulatus   | 0 | 0 | 0 |
| Rusty Laughingthrush   | Garrulax poecilorhynchus   | 0 | 0 | 1 |
| Spot-breasted Laughingthrush   | Garrulax merulinus   | 0 | 0 | 0 |
| Gray-breasted Laughingthrush   | Garrulax jerdoni   | 0 | 0 | 0 |
| Striped Laughingthrush   | Garrulax virgatus   | 0 | 0 | 0 |
| Scaly Laughingthrush   | Garrulax subunicolor   | 0 | 0 | 0 |
| Brown-capped Laughingthrush   | Garrulax austeni   | 0 | 0 | 0 |
| Blue-winged Laughingthrush   | Garrulax squamatus   | 0 | 0 | 0 |
| Variegated Laughingthrush   | Garrulax variegatus   | 0 | 0 | 0 |
| Prince Henry's Laughingthrush   | Garrulax henrici   | 0 | 0 | 0 |
| Black-faced Laughingthrush   | Garrulax affinis   | 0 | 0 | 0 |
| Golden-winged Laughingthrush   | Garrulax ngoclinhensis   | 0 | 0 | 0 |
| Collared Laughingthrush   | Garrulax yersini   | 0 | 0 | 0 |
| Red-tailed Laughingthrush   | Garrulax milnei   | 0 | 0 | 0 |
| Gray-faced Liocichla   | Liocichla omeiensis   | 0 | 0 | 0 |
| Steere's Liocichla   | Liocichla steerii   | 0 | 0 | 2 |
| Dapple-throat   | Arcanator orostruthus   | 0 | 0 | 0 |
| Sulawesi Babbler   | Trichastoma celebense   | 0 | 0 | 0 |
| Bagobo Babbler   | Trichastoma woodi   | 0 | 0 | 0 |
| Horsfield's Babbler   | Malacocincla sepiarium   | 0 | 0 | 0 |
| Ashy-headed Babbler   | Malacocincla cinereiceps   | 0 | 0 | 0 |
| Brown-capped Babbler   | Pellorneum fuscocapillum   | 0 | 0 | 0 |
| Marsh Babbler   | Pellorneum palustre   | 0 | 0 | 0 |
| Buff-breasted Babbler   | Pellorneum tickelli   | 0 | 0 | 0 |
| Temminck's Babbler   | Pellorneum pyrrogenys   | 0 | 0 | 0 |
| Spot-throated Babbler   | Pellorneum albiventre   | 0 | 0 | 0 |
| Black-capped Babbler   | Pellorneum capistratum   | 0 | 0 | 0 |
| Palawan Babbler   | Malacopteron palawanense   | 0 | 0 | 0 |
| Moustached Babbler   | Malacopteron magnirostre   | 0 | 0 | 0 |
| Scaly-crowned Babbler   | Malacopteron cinereum   | 0 | 0 | 1 |
| Gray-breasted Babbler   | Malacopteron albogulare   | 0 | 0 | 0 |
| Blackcap Illadopsis   | Illadopsis cleaveri   | 0 | 0 | 0 |
| Scaly-breasted Illadopsis   | Illadopsis albipectus   | 0 | 0 | 0 |
| Rufous-winged Illadopsis   | Illadopsis rufescens   | 0 | 0 | 0 |
| Puvel's Illadopsis   | Illadopsis puveli   | 0 | 0 | 0 |
| Pale-breasted Illadopsis   | Illadopsis rufipennis   | 0 | 0 | 0 |
| Brown Illadopsis   | Illadopsis fulvescens   | 0 | 0 | 0 |
| Mountain Illadopsis   | Illadopsis pyrrhoptera   | 0 | 0 | 0 |
| African Hill Babbler   | Illadopsis abyssinica   | 0 | 0 | 0 |
| Gray-chested Illadopsis   | Kakamega poliothorax   | 0 | 0 | 0 |
| Thrush Babbler   | Ptyrticus turdinus   | 0 | 0 | 0 |
| Large Scimitar-Babbler   | Pomatorhinus hypoleucos   | 0 | 0 | 0 |
| Spot-breasted Scimitar-Babbler   | Pomatorhinus erythrocnemis   | 0 | 0 | 2 |
| White-browed Scimitar-Babbler   | Pomatorhinus schisticeps   | 0 | 0 | 0 |
| Red-billed Scimitar-Babbler   | Pomatorhinus ochraceiceps   | 0 | 0 | 0 |
| Coral-billed Scimitar-Babbler   | Pomatorhinus ferruginosus   | 0 | 0 | 0 |
| Slender-billed Scimitar-Babbler   | Xiphirhynchus superciliaris   | 0 | 0 | 1 |
| Short-tailed Scimitar-Babbler   | Jabouilleia danjoui   | 0 | 0 | 0 |
| Long-billed Wren-Babbler   | Rimator malacoptilus   | 0 | 0 | 0 |
| Bornean Wren-Babbler   | Ptilocichla leucogrammica   | 0 | 0 | 0 |
| Striated Wren-Babbler   | Ptilocichla mindanensis   | 0 | 0 | 0 |
| Falcated Wren-Babbler   | Ptilocichla falcata   | 0 | 0 | 0 |
| Large Wren-Babbler   | Napothera macrodactyla   | 0 | 0 | 0 |
| Rusty-breasted Wren-Babbler   | Napothera rufipectus   | 0 | 0 | 0 |
| Black-throated Wren-Babbler   | Napothera atrigularis   | 0 | 0 | 0 |
| Marbled Wren-Babbler   | Napothera marmorata   | 0 | 0 | 0 |
| Luzon Wren-Babbler   | Napothera rabori   | 0 | 0 | 0 |
| Eyebrowed Wren-Babbler   | Napothera epilepidota   | 0 | 0 | 0 |
| Scaly-breasted Wren-Babbler   | Pnoepyga albiventer   | 0 | 0 | 1 |
| Immaculate Wren-Babbler   | Pnoepyga immaculata   | 0 | 0 | 0 |
| Pygmy Wren-Babbler   | Pnoepyga pusilla   | 0 | 0 | 2 |
| Rufous-throated Wren-Babbler   | Spelaeornis caudatus   | 0 | 0 | 0 |
| Mishmi Wren-Babbler   | Spelaeornis badeigularis   | 0 | 0 | 0 |
| Spotted Wren-Babbler   | Spelaeornis formosus   | 0 | 0 | 0 |
| Long-tailed Wren-Babbler   | Spelaeornis chocolatinus   | 0 | 0 | 0 |
| Tawny-breasted Wren-Babbler   | Spelaeornis longicaudatus   | 0 | 0 | 0 |
| Wedge-billed Wren-Babbler   | Sphenocichla humei   | 0 | 0 | 0 |
| Green Jery   | Neomixis viridis   | 0 | 0 | 0 |
| Wedge-tailed Jery   | Hartertula flavoviridis   | 0 | 0 | 0 |
| Deignan's Babbler   | Stachyris rodolphei   | 0 | 0 | 0 |
| Buff-chested Babbler   | Stachyris ambigua   | 0 | 0 | 0 |
| Rufous-fronted Babbler   | Stachyris rufifrons   | 0 | 0 | 0 |
| Black-chinned Babbler   | Stachyris pyrrhops   | 0 | 0 | 0 |
| Pygmy Babbler   | Stachyris plateni   | 0 | 0 | 0 |
| Golden-crowned Babbler   | Stachyris dennistouni   | 0 | 0 | 0 |
| Black-crowned Babbler   | Stachyris nigrocapitata   | 0 | 0 | 0 |
| Rusty-crowned Babbler   | Stachyris capitalis   | 0 | 0 | 0 |
| Panay Striped-Babbler   | Stachyris latistriata   | 0 | 0 | 0 |
| Negros Striped-Babbler   | Stachyris nigrorum   | 0 | 0 | 0 |
| Palawan Striped-Babbler   | Stachyris hypogrammica   | 0 | 0 | 0 |
| White-breasted Babbler   | Stachyris grammiceps   | 0 | 0 | 0 |
| Sooty Babbler   | Stachyris herberti   | 0 | 0 | 0 |
| Gray-headed Babbler   | Stachyris poliocephala   | 0 | 0 | 0 |
| Snowy-throated Babbler   | Stachyris oglei   | 0 | 0 | 0 |
| Spot-necked Babbler   | Stachyris striolata   | 0 | 0 | 0 |
| White-necked Babbler   | Stachyris leucotis   | 0 | 0 | 0 |
| White-bibbed Babbler   | Stachyris thoracica   | 0 | 0 | 0 |
| Crescent-chested Babbler   | Stachyris melanothorax   | 0 | 0 | 0 |
| Gray-cheeked Tit-babbler   | Macronous flavicollis   | 0 | 0 | 0 |
| Gray-faced Tit-babbler   | Macronous kelleyi   | 0 | 0 | 0 |
| Brown Tit-babbler   | Macronous striaticeps   | 0 | 0 | 0 |
| Miniature Tit-babbler   | Micromacronus leytensis   | 0 | 0 | 0 |
| Chestnut-capped Babbler   | Timalia pileata   | 0 | 0 | 0 |
| Jerdon's Babbler   | Chrysomma altirostre   | 0 | 0 | 0 |
| Rufous-tailed Babbler   | Chrysomma poecilotis   | 0 | 0 | 0 |
| Spiny Babbler   | Turdoides nipalensis   | 0 | 0 | 0 |
| Iraq Babbler   | Turdoides altirostris   | 0 | 0 | 0 |
| White-throated Babbler   | Turdoides gularis   | 0 | 0 | 0 |
| Slender-billed Babbler   | Turdoides longirostris   | 0 | 0 | 0 |
| Scaly Chatterer   | Turdoides aylmeri   | 0 | 0 | 0 |
| Orange-billed Babbler   | Turdoides rufescens   | 0 | 0 | 0 |
| Dusky Babbler   | Turdoides tenebrosus   | 0 | 0 | 0 |
| Black-facd Babbler   | Turdoides melanops   | 0 | 0 | 0 |
| Scaly Babbler   | Turdoides squamulatus   | 0 | 0 | 0 |
| White-rumped Babbler   | Turdoides leucopygius   | 0 | 0 | 0 |
| Hinde's Pied-Babbler   | Turdoides hindei   | 0 | 0 | 0 |
| Cretzschmar's Babbler   | Turdoides leucocephalus   | 0 | 0 | 0 |
| Giant Babax   | Babax waddelli   | 0 | 0 | 0 |
| Tibetan Babax   | Babax koslowi   | 0 | 0 | 0 |
| Cutia   | Cutia nipalensis   | 0 | 0 | 0 |
| Green Shrike-Babbler   | Pteruthius xanthochlorus   | 0 | 0 | 0 |
| Chestnut-fronted Shrike-Babbler   | Pteruthius aenobarbus   | 0 | 0 | 0 |
| White-hooded Babbler   | Gampsorhynchus rufulus   | 0 | 0 | 0 |
| Black-crowned Barwing   | Actinodura sodangorum   | 0 | 0 | 0 |
| Hoary-throated Barwing   | Actinodura nipalensis   | 0 | 0 | 0 |
| Streaked Barwing   | Actinodura souliei   | 0 | 0 | 0 |
| Taiwan Barwing   | Actinodura morrisoniana   | 0 | 0 | 2 |
| Gold-fronted Fulvetta   | Alcippe variegaticeps   | 0 | 0 | 0 |
| Yellow-throated Fulvetta   | Alcippe cinerea   | 0 | 0 | 0 |
| White-browed Fulvetta   | Alcippe vinipectus   | 0 | 0 | 0 |
| Chinese Fulvetta   | Alcippe striaticollis   | 0 | 0 | 0 |
| Spectacled Fulvetta   | Alcippe ruficapilla   | 0 | 0 | 0 |
| Streak-throated Fulvetta   | Alcippe cinereiceps   | 0 | 0 | 2 |
| Ludlow's Fulvetta   | Alcippe ludlowi   | 0 | 0 | 0 |
| Rufous-throated Fulvetta   | Alcippe rufogularis   | 0 | 0 | 0 |
| Dusky Fulvetta   | Alcippe brunnea   | 0 | 0 | 0 |
| Rusty-capped Fulvetta   | Alcippe dubia   | 0 | 0 | 0 |
| Brown Fulvetta   | Alcippe brunneicauda   | 0 | 0 | 1 |
| Javan Fulvetta   | Alcippe pyrrhoptera   | 0 | 0 | 0 |
| White-throated Mountain-Babbler   | Kupeornis gilberti   | 0 | 0 | 0 |
| Red-collared Mountain-Babbler   | Kupeornis rufocinctus   | 0 | 0 | 0 |
| Chapin's Mountain-Babbler   | Kupeornis chapini   | 0 | 0 | 0 |
| Abyssinian Catbird   | Parophasma galinieri   | 0 | 0 | 0 |
| Capuchin Babbler   | Phyllanthus atripennis   | 0 | 0 | 0 |
| Gray-crowned Crocias   | Crocias langbianis   | 0 | 0 | 0 |
| Spotted Crocias   | Crocias albonotatus   | 0 | 0 | 0 |
| Rufous-backed Sibia   | Heterophasia annectens   | 0 | 0 | 0 |
| Black-headed Sibia   | Heterophasia desgodinsi   | 0 | 0 | 0 |
| White-eared Sibia   | Heterophasia auricularis   | 0 | 0 | 2 |
| Striated Yuhina   | Yuhina castaniceps   | 0 | 0 | 0 |
| Burmese Yuhina   | Yuhina humilis   | 0 | 0 | 0 |
| Taiwan Yuhina   | Yuhina brunneiceps   | 0 | 0 | 3 |
| Fire-tailed Myzornis   | Myzornis pyrrhoura   | 0 | 0 | 0 |
| White-throated Oxylabes   | Oxylabes madagascariensis   | 0 | 0 | 0 |
| Yellow-browed Oxylabes   | Crossleyia xanthophrys   | 0 | 0 | 0 |
Comments/Errors