Mangoverde :: World Bird Guide :: Siskins, Crossbills and Allies
90 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Chaffinch   | Fringilla coelebs   | 10 | 0 | 3 |
| Brambling   | Fringilla montifringilla   | 8 | 0 | 2 |
| Jamaican Euphonia   | Euphonia jamaica   | 3 | 0 | 0 |
| Scrub Euphonia   | Euphonia affinis   | 3 | 0 | 1 |
| Purple-throated Euphonia   | Euphonia chlorotica   | 3 | 0 | 1 |
| Yellow-crowned Euphonia   | Euphonia luteicapilla   | 2 | 0 | 1 |
| Trinidad Euphonia   | Euphonia trinitatis   | 1 | 0 | 0 |
| Violaceous Euphonia   | Euphonia violacea   | 8 | 0 | 0 |
| Thick-billed Euphonia   | Euphonia laniirostris   | 6 | 0 | 0 |
| Yellow-throated Euphonia   | Euphonia hirundinacea   | 6 | 0 | 1 |
| Green-chinned Euphonia   | Euphonia chalybea   | 2 | 0 | 0 |
| Elegant Euphonia   | Euphonia elegantissima   | 2 | 0 | 0 |
| Antillean Euphonia   | Euphonia musica   | 3 | 0 | 0 |
| Golden-rumped Euphonia   | Euphonia cyanocephala   | 4 | 0 | 0 |
| Fulvous-vented Euphonia   | Euphonia fulvicrissa   | 2 | 0 | 0 |
| Olive-backed Euphonia   | Euphonia gouldi   | 6 | 0 | 3 |
| White-lored Euphonia   | Euphonia chrysopasta   | 5 | 0 | 0 |
| White-vented Euphonia   | Euphonia minuta   | 3 | 0 | 0 |
| Orange-bellied Euphonia   | Euphonia xanthogaster   | 6 | 0 | 0 |
| Rufous-bellied Euphonia   | Euphonia rufiventris   | 3 | 0 | 0 |
| Chestnut-bellied Euphonia   | Euphonia pectoralis   | 7 | 0 | 0 |
| Blue-naped Chlorophonia   | Chlorophonia cyanea   | 2 | 0 | 0 |
| Golden-browed Chlorophonia   | Chlorophonia callophrys   | 3 | 0 | 0 |
| Gray-crowned Rosy-Finch   | Leucosticte tephrocotis   | 9 | 0 | 0 |
| Black Rosy-Finch   | Leucosticte atrata   | 7 | 0 | 0 |
| Brown-capped Rosy-Finch   | Leucosticte australis   | 8 | 0 | 0 |
| Pine Grosbeak   | Pinicola enucleator   | 6 | 0 | 1 |
| Dark-breasted Rosefinch   | Carpodacus nipalensis   | 2 | 0 | 0 |
| Common Rosefinch   | Carpodacus erythrinus   | 4 | 0 | 3 |
| Cassin's Finch   | Carpodacus cassinii   | 3 | 0 | 0 |
| Purple Finch   | Carpodacus purpureus   | 6 | 0 | 1 |
| House Finch   | Carpodacus mexicanus   | 12 | 3 | 7 |
| White-browed Rosefinch   | Carpodacus thura   | 2 | 0 | 0 |
| Red-mantled Rosefinch   | Carpodacus rhodochlamys   | 2 | 0 | 0 |
| Parrot Crossbill   | Loxia pytyopsittacus   | 4 | 0 | 1 |
| Red Crossbill   | Loxia curvirostra   | 5 | 0 | 5 |
| Hispaniolan Crossbill   | Loxia megaplaga   | 2 | 0 | 0 |
| White-winged Crossbill   | Loxia leucoptera   | 1 | 0 | 9 |
| Yellow-breasted Greenfinch   | Carduelis spinoides   | 1 | 0 | 0 |
| European Greenfinch   | Carduelis chloris   | 6 | 0 | 3 |
| Common Redpoll   | Carduelis flammea   | 9 | 0 | 2 |
| Hoary Redpoll   | Carduelis hornemanni   | 1 | 0 | 1 |
| Eurasian Siskin   | Carduelis spinus   | 3 | 0 | 3 |
| Pine Siskin   | Carduelis pinus   | 5 | 0 | 1 |
| Hooded Siskin   | Carduelis magellanica   | 3 | 0 | 0 |
| Yellow-bellied Siskin   | Carduelis xanthogastra   | 2 | 0 | 0 |
| Olivaceous Siskin   | Carduelis olivacea   | 1 | 0 | 0 |
| Lesser Goldfinch   | Carduelis psaltria   | 8 | 0 | 4 |
| Lawrence's Goldfinch   | Carduelis lawrencei   | 2 | 0 | 0 |
| Black-chinned Siskin   | Carduelis barbata   | 5 | 0 | 1 |
| Black Siskin   | Carduelis atrata   | 2 | 0 | 0 |
| Yellow-rumped Siskin   | Carduelis uropygialis   | 3 | 0 | 0 |
| American Goldfinch   | Carduelis tristis   | 15 | 3 | 1 |
| European Goldfinch   | Carduelis carduelis   | 8 | 0 | 2 |
| Oriental Greenfinch   | Carduelis sinica   | 6 | 1 | 2 |
| Twite   | Carduelis flavirostris   | 2 | 0 | 2 |
| Eurasian Linnet   | Carduelis cannabina   | 9 | 0 | 2 |
| Fire-Fronted Serin   | Serinus pusillus   | 6 | 0 | 0 |
| European Serin   | Serinus serinus   | 6 | 0 | 3 |
| Syrian Serin   | Serinus syriacus   | 5 | 0 | 0 |
| Island Canary   | Serinus canaria   | 4 | 0 | 0 |
| Citril Finch   | Serinus citrinella   | 1 | 0 | 1 |
| Corsican Finch   | Serinus corsicana   | 2 | 0 | 0 |
| Cape Canary   | Serinus canicollis   | 3 | 0 | 0 |
| African Citril   | Serinus citrinelloides   | 1 | 0 | 0 |
| Forest Canary   | Serinus scotops   | 1 | 0 | 0 |
| White-rumped Seedeater   | Serinus leucopygius   | 1 | 0 | 0 |
| Black-throated Canary   | Serinus atrogularis   | 3 | 0 | 0 |
| Yellow-fronted Canary   | Serinus mozambicus   | 7 | 0 | 0 |
| White-bellied Canary   | Serinus dorsostriatus   | 1 | 0 | 0 |
| Yellow Canary   | Serinus flaviventris   | 3 | 0 | 0 |
| Brimstone Canary   | Serinus sulphuratus   | 3 | 0 | 0 |
| White-throated Canary   | Serinus albogularis   | 2 | 0 | 0 |
| Streaky-headed Seedeater   | Serinus gularis   | 2 | 0 | 0 |
| Brown-rumped Seedeater   | Serinus tristriatus   | 1 | 0 | 0 |
| Streaky Seedeater   | Serinus striolatus   | 3 | 0 | 0 |
| Thick-billed Seedeater   | Serinus burtoni   | 1 | 0 | 0 |
| Protea Canary   | Serinus leucopterus   | 1 | 0 | 0 |
| Eurasian Bullfinch   | Pyrrhula pyrrhula   | 4 | 0 | 3 |
| Hawfinch   | Coccothraustes coccothraustes   | 4 | 1 | 4 |
| Evening Grosbeak   | Coccothraustes vespertinus   | 7 | 0 | 1 |
| Hooded Grosbeak   | Coccothraustes abeillei   | 1 | 0 | 0 |
| Yellow-billed Grosbeak   | Eophona migratoria   | 3 | 0 | 2 |
| Japanese Grosbeak   | Eophona personata   | 1 | 0 | 1 |
| White-winged Grosbeak   | Mycerobas carnipes   | 4 | 0 | 0 |
| Crimson-winged Finch   | Rhodopechys sanguinea   | 3 | 0 | 0 |
| Trumpeter Finch   | Bucanetes githaginea   | 3 | 0 | 1 |
| Mongolian Finch   | Rhodopechys mongolica   | 4 | 0 | 0 |
| Desert Finch   | Rhodospiza obsoleta   | 1 | 0 | 0 |
| Long-tailed Rosefinch   | Uragus sibiricus   | 1 | 0 | 1 |
86 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Blue Chaffinch   | Fringilla teydea   | 0 | 0 | 0 |
| Plumbeous Euphonia   | Euphonia plumbea   | 0 | 0 | 0 |
| Velvet-fronted Euphonia   | Euphonia concinna   | 0 | 0 | 0 |
| Orange-crowned Euphonia   | Euphonia saturata   | 0 | 0 | 0 |
| Finsch's Euphonia   | Euphonia finschi   | 0 | 0 | 0 |
| Spot-crowned Euphonia   | Euphonia imitans   | 0 | 0 | 0 |
| Bronze-green Euphonia   | Euphonia mesochrysa   | 0 | 0 | 0 |
| Tawny-capped Euphonia   | Euphonia anneae   | 0 | 0 | 0 |
| Golden-sided Euphonia   | Euphonia cayennensis   | 0 | 0 | 0 |
| Yellow-collared Chlorophonia   | Chlorophonia flavirostris   | 0 | 0 | 0 |
| Chestnut-breasted Chlorophonia   | Chlorophonia pyrrhophrys   | 0 | 0 | 0 |
| Blue-crowned Chlorophonia   | Chlorophonia occipitalis   | 0 | 0 | 0 |
| Sao Tome Grosbeak   | Nesospiza concolor   | 0 | 0 | 0 |
| Oriole Finch   | Linurgus olivaceus   | 0 | 0 | 0 |
| Golden-winged Grosbeak   | Rhynchostruthus socotranus   | 0 | 0 | 0 |
| Somali Grosbeak   | Rhynchostruthus louisae   | 0 | 0 | 0 |
| Plain Mountain-Finch   | Leucosticte nemoricola   | 0 | 0 | 0 |
| Black-headed Mountain-Finch   | Leucosticte brandti   | 0 | 0 | 0 |
| Tawny-headed Mountain-Finch   | Leucosticte sillemi   | 0 | 0 | 0 |
| Asian Rosy-Finch   | Leucosticte arctoa   | 0 | 0 | 0 |
| Crimson-browed Finch   | Pinicola subhimachalus   | 0 | 0 | 0 |
| Blanford's Rosefinch   | Carpodacus rubescens   | 0 | 0 | 0 |
| Beautiful Rosefinch   | Carpodacus pulcherrimus   | 0 | 0 | 0 |
| Pink-rumped Rosefinch   | Carpodacus eos   | 0 | 0 | 0 |
| Pink-browed Rosefinch   | Carpodacus rhodochrous   | 0 | 0 | 0 |
| Vinaceous Rosefinch   | Carpodacus vinaceus   | 0 | 0 | 1 |
| Dark-rumped Rosefinch   | Carpodacus edwardsii   | 0 | 0 | 0 |
| Pale Rosefinch   | Carpodacus synoicus   | 0 | 0 | 0 |
| Pallas' Rosefinch   | Carpodacus roseus   | 0 | 0 | 0 |
| Three-banded Rosefinch   | Carpodacus trifasciatus   | 0 | 0 | 0 |
| Spot-winged Rosefinch   | Carpodacus rhodopeplus   | 0 | 0 | 0 |
| Tibetan Rosefinch   | Carpodacus roborowskii   | 0 | 0 | 0 |
| Streaked Rosefinch   | Carpodacus rubicilloides   | 0 | 0 | 0 |
| Great Rosefinch   | Carpodacus rubicilla   | 0 | 0 | 0 |
| Red-fronted Rosefinch   | Carpodacus puniceus   | 0 | 0 | 0 |
| Scottish Crossbill   | Loxia scotica   | 0 | 0 | 1 |
| Vietnamese Greenfinch   | Carduelis monguilloti   | 0 | 0 | 0 |
| Black-headed Greenfinch   | Carduelis ambigua   | 0 | 0 | 0 |
| Black-capped Siskin   | Carduelis atriceps   | 0 | 0 | 0 |
| Black-headed Siskin   | Carduelis notata   | 0 | 0 | 0 |
| Andean Siskin   | Carduelis spinescens   | 0 | 0 | 0 |
| Yellow-faced Siskin   | Carduelis yarrellii   | 0 | 0 | 0 |
| Thick-billed Siskin   | Carduelis crassirostris   | 0 | 0 | 0 |
| Saffron Siskon   | Carduelis siemiradzkii   | 0 | 0 | 0 |
| Red Siskin   | Carduelis cucullata   | 0 | 0 | 0 |
| Antillean Siskin   | Carduelis dominicensis   | 0 | 0 | 0 |
| Yemen Linnet   | Carduelis yemenensis   | 0 | 0 | 0 |
| Warsangli Linnet   | Carduelis johannis   | 0 | 0 | 0 |
| Ankober Serin   | Carduelis ankoberensis   | 0 | 0 | 0 |
| Tibetan Serin   | Serinus thibetanus   | 0 | 0 | 0 |
| Yellow-crowned Canary   | Serinus flavivertex   | 0 | 0 | 0 |
| Abyssinian Siskin   | Serinus nigriceps   | 0 | 0 | 0 |
| Western Citril   | Serinus frontalis   | 0 | 0 | 0 |
| Southern Citril   | Serinus hypostictus   | 0 | 0 | 0 |
| Black-faced Canary   | Serinus capistratus   | 0 | 0 | 0 |
| Papyrus Canary   | Serinus koliensis   | 0 | 0 | 0 |
| Olive-rumped Serin   | Serinus rothschildi   | 0 | 0 | 0 |
| Yellow-throated Serin   | Serinus flavigula   | 0 | 0 | 0 |
| Salvadori's Serin   | Serinus xantholaemus   | 0 | 0 | 0 |
| Reichenow's Seedeater   | Serinus reichenowi   | 0 | 0 | 0 |
| Yellow-rumped Serin   | Serinus xanthopygius   | 0 | 0 | 0 |
| Lemon-breasted Seedeater   | Serinus citrinipectus   | 0 | 0 | 0 |
| Northern Grosbeak-Canary   | Serinus donaldsoni   | 0 | 0 | 0 |
| Southern Grosbeak-Canary   | Serinus buchanani   | 0 | 0 | 0 |
| Reichard's Seedeater   | Serinus reichardi   | 0 | 0 | 0 |
| Black-eared Seedeater   | Serinus mennelli   | 0 | 0 | 0 |
| Yemem Serin   | Serinus menachensis   | 0 | 0 | 0 |
| Yellow-browed Seedeater   | Serinus whytii   | 0 | 0 | 0 |
| Tanzania Seedeater   | Serinus melanochrous   | 0 | 0 | 0 |
| Principe Seedeater   | Serinus rufobrunneus   | 0 | 0 | 0 |
| Cape Siskin   | Pseudochloroptila totta   | 0 | 0 | 0 |
| Drakensberg Siskin   | Pseudochloroptila symonsi   | 0 | 0 | 0 |
| Black-headed Canary   | Alario alario   | 0 | 0 | 0 |
| Damara Canary   | Alario leucolaemus   | 0 | 0 | 0 |
| Mountain Serin   | Serinus estherae   | 0 | 0 | 0 |
| Brown Bullfinch   | Pyrrhula nipalensis   | 0 | 0 | 1 |
| White-cheeked Bullfinch   | Pyrrhula leucogenis   | 0 | 0 | 0 |
| Orange Bullfinch   | Pyrrhula aurantiaca   | 0 | 0 | 0 |
| Red-headed Bullfinch   | Pyrrhula erythrocephala   | 0 | 0 | 0 |
| Gray-headed Bullfinch   | Pyrrhula erythaca   | 0 | 0 | 0 |
| Black-and-yellow Grosbeak   | Mycerobas icterioides   | 0 | 0 | 0 |
| Collared Grosbeak   | Mycerobas affinis   | 0 | 0 | 0 |
| Spot-winged Grosbeak   | Mycerobas melanozanthos   | 0 | 0 | 0 |
| Gold-naped Finch   | Pyrrhoplectes epauletta   | 0 | 0 | 0 |
| Spectacled Finch   | Callacanthis burtoni   | 0 | 0 | 0 |
| Scarlet Finch   | Haematospiza sipahi   | 0 | 0 | 0 |
Comments/Errors