Mangoverde :: World Bird Guide :: Parrots, Macaws and Allies
185 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Brown Lory   | Chalcopsitta duivenbodei   | 3 | 0 | 0 |
| Yellow-streaked Lory   | Chalcopsitta sintillata   | 1 | 0 | 0 |
| Red Lory   | Eos bornea   | 2 | 0 | 0 |
| Black-winged Lory   | Eos cyanogenia   | 1 | 0 | 0 |
| Dusky Lory   | Pseudeos fuscata   | 2 | 0 | 0 |
| Rainbow Lorikeet   | Trichoglossus haematodus   | 10 | 0 | 2 |
| Mindanao Lorikeet   | Trichoglossus johnstoniae   | 1 | 0 | 0 |
| Scaly-breasted Lorikeet   | Trichoglossus chlorolepidotus   | 4 | 0 | 0 |
| Varied Lorikeet   | Psitteuteles versicolor   | 4 | 0 | 0 |
| Goldie's Lorikeet   | Psitteuteles goldiei   | 1 | 0 | 0 |
| Chattering Lory   | Lorius garrulus   | 1 | 0 | 0 |
| Purple-naped Lory   | Lorius domicella   | 1 | 0 | 0 |
| Black-capped Lory   | Lorius lory   | 1 | 0 | 0 |
| Collared Lory   | Phigys solitarius   | 1 | 0 | 0 |
| Kuhl's Lorikeet   | Vini kuhlii   | 1 | 0 | 0 |
| Blue Lorikeet   | Vini peruviana   | 1 | 0 | 0 |
| Musk Lorikeet   | Glossopsitta concinna   | 3 | 0 | 1 |
| Little Lorikeet   | Glossopsitta pusilla   | 1 | 0 | 0 |
| Purple-crowned Lorikeet   | Glossopsitta porphyrocephala   | 5 | 0 | 0 |
| Red-fronted Lorikeet   | Charmosyna rubronotata   | 1 | 0 | 0 |
| Red-flanked Lorikeet   | Charmosyna placentis   | 4 | 0 | 0 |
| Josephine's Lorikeet   | Charmosyna josefinae   | 1 | 0 | 0 |
| Papuan Lorikeet   | Charmosyna papou   | 1 | 0 | 0 |
| Yellow-billed Lorikeet   | Neopsittacus musschenbroekii   | 1 | 0 | 0 |
| Pesquet's Parrot   | Psittrichas fulgidus   | 2 | 0 | 0 |
| Kea   | Nestor notabilis   | 5 | 0 | 1 |
| New Zealand Kaka   | Nestor meridionalis   | 2 | 0 | 1 |
| Geelvink Pygmy-Parrot   | Micropsitta geelvinkiana   | 2 | 0 | 0 |
| Double-eyed Fig-Parrot   | Cyclopsitta diophthalma   | 4 | 0 | 0 |
| Large Fig-Parrot   | Psittaculirostris desmarestii   | 1 | 0 | 0 |
| Antipodes Parakeet   | Cyanoramphus unicolor   | 1 | 0 | 0 |
| Red-fronted Parakeet   | Cyanoramphus novaezelandiae   | 2 | 0 | 2 |
| Red-capped Parrot   | Purpureicephalus spurius   | 3 | 0 | 0 |
| Port Lincoln Parrot   | Barnardius zonarius   | 2 | 0 | 0 |
| Mallee Ringneck   | Barnardius barnardi   | 3 | 0 | 0 |
| Green Rosella   | Platycercus caledonicus   | 3 | 0 | 0 |
| Crimson Rosella   | Platycercus elegans   | 7 | 0 | 1 |
| Yellow Rosella   | Platycercus flaveolus   | 2 | 0 | 0 |
| Northern Rosella   | Platycercus venustus   | 1 | 0 | 0 |
| Eastern Rosella   | Platycercus eximius   | 2 | 0 | 0 |
| Pale-headed Rosella   | Platycercus adscitus   | 2 | 0 | 0 |
| Western Rosella   | Platycercus icterotis   | 3 | 0 | 0 |
| Mulga Parrot   | Psephotus varius   | 6 | 0 | 0 |
| Red-rumped Parrot   | Psephotus haematonotus   | 6 | 0 | 0 |
| Hooded Parrot   | Psephotus dissimilis   | 1 | 0 | 0 |
| Golden-shouldered Parrot   | Psephotus chrysopterygius   | 4 | 0 | 0 |
| Bluebonnet   | Northiella haematogaster   | 1 | 0 | 0 |
| Bourke's Parrot   | Neophema bourkii   | 2 | 0 | 0 |
| Blue-winged Parrot   | Neophema chrysostoma   | 2 | 0 | 0 |
| Elegant Parrot   | Neophema elegans   | 2 | 0 | 0 |
| Rock Parrot   | Neophema petrophila   | 3 | 0 | 0 |
| Orange-bellied Parrot   | Neophema chrysogaster   | 1 | 0 | 0 |
| Turquoise Parrot   | Neophema pulchella   | 2 | 0 | 0 |
| Scarlet-chested Parrot   | Neophema splendida   | 2 | 0 | 0 |
| Budgerigar   | Melopsittacus undulatus   | 2 | 0 | 1 |
| Red-cheeked Parrot   | Geoffroyus geoffroyi   | 2 | 0 | 0 |
| Green Racquet-tail   | Prioniturus luconensis   | 1 | 0 | 0 |
| Blue-crowned Racquet-tail   | Prioniturus discurus   | 3 | 0 | 0 |
| Blue-naped Parrot   | Tanygnathus lucionensis   | 2 | 0 | 0 |
| Eclectus Parrot   | Eclectus roratus   | 6 | 0 | 1 |
| Australian King-Parrot   | Alisterus scapularis   | 5 | 0 | 0 |
| Moluccan King-Parrot   | Alisterus amboinensis   | 2 | 0 | 0 |
| Red-winged Parrot   | Aprosmictus erythropterus   | 4 | 0 | 0 |
| Superb Parrot   | Polytelis swainsonii   | 1 | 0 | 0 |
| Regent Parrot   | Polytelis anthopeplus   | 3 | 0 | 0 |
| Alexandra's Parrot   | Polytelis alexandrae   | 3 | 0 | 0 |
| Alexandrine Parakeet   | Psittacula eupatria   | 2 | 0 | 2 |
| Rose-ringed Parakeet   | Psittacula krameri   | 4 | 0 | 0 |
| Mauritius Parakeet   | Psittacula echo   | 3 | 0 | 0 |
| Plum-headed Parakeet   | Psittacula cyanocephala   | 4 | 0 | 0 |
| Malabar Parakeet   | Psittacula columboides   | 2 | 0 | 0 |
| Red-breasted Parakeet   | Psittacula alexandri   | 4 | 0 | 0 |
| Long-tailed Parakeet   | Psittacula longicauda   | 2 | 0 | 0 |
| Philippine Hanging-Parrot   | Loriculus philippensis   | 3 | 0 | 0 |
| Blue-crowned Hanging-Parrot   | Loriculus galgulus   | 1 | 0 | 0 |
| Sulawesi Hanging-Parrot   | Loriculus stigmatus   | 1 | 0 | 0 |
| Gray-headed Lovebird   | Agapornis canus   | 3 | 0 | 0 |
| Rosy-faced Lovebird   | Agapornis roseicollis   | 1 | 0 | 0 |
| Fischer's Lovebird   | Agapornis fischeri   | 2 | 0 | 0 |
| Yellow-collared Lovebird   | Agapornis personatus   | 1 | 0 | 0 |
| Vasa Parrot   | Coracopsis vasa   | 1 | 0 | 0 |
| Black Parrot   | Coracopsis nigra   | 1 | 0 | 0 |
| Gray Parrot   | Psittacus erithacus   | 2 | 0 | 0 |
| Meyer's Parrot   | Poicephalus meyeri   | 3 | 0 | 0 |
| Rueppell's Parrot   | Poicephalus rueppellii   | 1 | 0 | 0 |
| Brown-headed Parrot   | Poicephalus cryptoxanthus   | 1 | 0 | 0 |
| Red-bellied Parrot   | Poicephalus rufiventris   | 1 | 0 | 0 |
| Senegal Parrot   | Poicephalus senegalus   | 1 | 0 | 0 |
| Hyacinth Macaw   | Anodorhynchus hyacinthinus   | 10 | 0 | 1 |
| Lear's Macaw   | Anodorhynchus leari   | 4 | 0 | 0 |
| Blue-and-yellow Macaw   | Ara ararauna   | 9 | 0 | 0 |
| Blue-throated Macaw   | Ara glaucogularis   | 2 | 0 | 0 |
| Military Macaw   | Ara militaris   | 4 | 0 | 0 |
| Great Green Macaw   | Ara ambigua   | 1 | 0 | 0 |
| Scarlet Macaw   | Ara macao   | 7 | 0 | 1 |
| Red-and-green Macaw   | Ara chloroptera   | 6 | 0 | 0 |
| Chestnut-fronted Macaw   | Ara severa   | 5 | 0 | 1 |
| Red-bellied Macaw   | Orthopsittaca manilata   | 8 | 0 | 1 |
| Blue-winged Macaw   | Primolius maracana   | 4 | 0 | 0 |
| Golden-collared Macaw   | Primolius auricollis   | 3 | 0 | 0 |
| Red-shouldered Macaw   | Diopsittaca nobilis   | 3 | 0 | 0 |
| Thick-billed Parrot   | Rhynchopsitta pachyrhyncha   | 1 | 0 | 0 |
| Maroon-fronted Parrot   | Rhynchopsitta terrisi   | 3 | 0 | 0 |
| Golden Parakeet   | Guarouba guarouba   | 1 | 0 | 0 |
| Blue-crowned Parakeet   | Aratinga acuticaudata   | 3 | 0 | 0 |
| Green Parakeet   | Aratinga holochlora   | 2 | 0 | 0 |
| Red-masked Parakeet   | Aratinga erythrogenys   | 1 | 0 | 0 |
| Crimson-fronted Parakeet   | Aratinga finschi   | 2 | 0 | 1 |
| White-eyed Parakeet   | Aratinga leucophthalmus   | 3 | 0 | 0 |
| Cuban Parakeet   | Aratinga euops   | 1 | 0 | 0 |
| Hispaniolan Parakeet   | Aratinga chloroptera   | 2 | 0 | 0 |
| Sun Parakeet   | Aratinga solstitialis   | 2 | 0 | 0 |
| Jandaya Parakeet   | Aratinga jandaya   | 1 | 0 | 0 |
| Golden-capped Parakeet   | Aratinga auricapilla   | 1 | 0 | 0 |
| Dusky-headed Parakeet   | Aratinga weddellii   | 6 | 0 | 0 |
| Brown-throated Parakeet   | Aratinga pertinax   | 6 | 0 | 0 |
| Olive-throated Parakeet   | Aratinga nana   | 3 | 0 | 2 |
| Orange-fronted Parakeet   | Aratinga canicularis   | 5 | 0 | 1 |
| Peach-fronted Parakeet   | Aratinga aurea   | 6 | 0 | 0 |
| Caatinga Parakeet   | Aratinga cactorum   | 2 | 0 | 0 |
| Nanday Parakeet   | Nandayus nenday   | 4 | 0 | 0 |
| Golden-plumed Parakeet   | Leptosittaca branickii   | 1 | 0 | 0 |
| Burrowing Parrot   | Cyanoliseus patagonus   | 3 | 0 | 1 |
| Maroon-bellied Parakeet   | Pyrrhura frontalis   | 4 | 0 | 0 |
| Crimson-bellied Parakeet   | Pyrrhura perlata   | 2 | 0 | 0 |
| Pearly Parakeet   | Pyrrhura lepida   | 2 | 0 | 0 |
| Painted Parakeet   | Pyrrhura picta   | 1 | 0 | 0 |
| Madeira Parakeet   | Pyrrhura snethlage   | 5 | 0 | 0 |
| Maroon-tailed Parakeet   | Pyrrhura melanura   | 2 | 0 | 0 |
| White-necked Parakeet   | Pyrrhura albipectus   | 1 | 0 | 0 |
| Sulphur-winged Parakeet   | Pyrrhura hoffmanni   | 2 | 0 | 0 |
| Austral Parakeet   | Enicognathus ferrugineus   | 3 | 0 | 1 |
| Slender-billed Parakeet   | Enicognathus leptorhynchus   | 2 | 0 | 0 |
| Monk Parakeet   | Myiopsitta monachus   | 6 | 0 | 0 |
| Mountain Parakeet   | Psilopsiagon aurifrons   | 1 | 0 | 0 |
| Mexican Parrotlet   | Forpus cyanopygius   | 3 | 0 | 0 |
| Green-rumped Parrotlet   | Forpus passerinus   | 2 | 0 | 0 |
| Blue-winged Parrotlet   | Forpus xanthopterygius   | 3 | 0 | 1 |
| Spectacled Parrotlet   | Forpus conspicillatus   | 5 | 0 | 0 |
| Dusky-billed Parrotlet   | Forpus sclateri   | 6 | 0 | 0 |
| Pacific Parrotlet   | Forpus coelestis   | 6 | 0 | 0 |
| Plain Parakeet   | Brotogeris tirica   | 4 | 0 | 0 |
| Canary-winged Parakeet   | Brotogeris versicolurus   | 2 | 0 | 0 |
| Yellow-chevroned Parakeet   | Brotogeris chiriri   | 4 | 0 | 0 |
| Orange-chinned Parakeet   | Brotogeris jugularis   | 4 | 0 | 2 |
| Cobalt-winged Parakeet   | Brotogeris cyanoptera   | 4 | 0 | 0 |
| Tui Parakeet   | Brotogeris sanctithomae   | 2 | 0 | 0 |
| Golden-winged Parakeet   | Brotogeris chrysopterus   | 1 | 0 | 1 |
| Amazonian Parrotlet   | Nannopsittaca dachilleae   | 1 | 0 | 0 |
| Scarlet-shouldered Parrotlet   | Touit huetii   | 5 | 0 | 0 |
| Golden-tailed Parrotlet   | Touit surda   | 2 | 0 | 0 |
| Black-headed Parrot   | Pionites melanocephala   | 2 | 0 | 0 |
| White-bellied Parrot   | Pionites leucogaster   | 5 | 0 | 0 |
| Bald Parrot   | Pionopsitta aurantiocephala   | 3 | 0 | 0 |
| Brown-hooded Parrot   | Pionopsitta haematotis   | 2 | 0 | 0 |
| Rose-faced Parrot   | Pionopsitta pulchra   | 1 | 0 | 0 |
| Orange-cheeked Parrot   | Pionopsitta barrabandi   | 5 | 0 | 0 |
| Rusty-faced Parrot   | Hapalopsittaca amazonina   | 1 | 0 | 0 |
| Blue-headed Parrot   | Pionus menstruus   | 5 | 0 | 1 |
| Red-billed Parrot   | Pionus sordidus   | 1 | 0 | 0 |
| Scaly-headed Parrot   | Pionus maximiliani   | 5 | 0 | 0 |
| White-crowned Parrot   | Pionus senilis   | 3 | 0 | 1 |
| Bronze-winged Parrot   | Pionus chalcopterus   | 3 | 0 | 0 |
| Dusky Parrot   | Pionus fuscus   | 1 | 0 | 0 |
| Cuban Parrot   | Amazona leucocephala   | 2 | 0 | 0 |
| Puerto Rican Parrot   | Amazona vittata   | 2 | 0 | 0 |
| White-fronted Parrot   | Amazona albifrons   | 4 | 0 | 5 |
| Black-billed Parrot   | Amazona agilis   | 1 | 0 | 0 |
| Tucuman Parrot   | Amazona tucumana   | 1 | 0 | 0 |
| Red-spectacled Parrot   | Amazona pretrei   | 2 | 0 | 0 |
| Red-crowned Parrot   | Amazona viridigenalis   | 3 | 0 | 0 |
| Red-lored Parrot   | Amazona autumnalis   | 4 | 0 | 2 |
| Red-browed Parrot   | Amazona rhodocorytha   | 1 | 0 | 0 |
| Red-tailed Parrot   | Amazona brasiliensis   | 1 | 0 | 0 |
| Yellow-faced Parrot   | Amazona xanthops   | 2 | 0 | 0 |
| Blue-fronted Parrot   | Amazona aestiva   | 5 | 0 | 1 |
| Yellow-crowned Parrot   | Amazona ochrocephala   | 7 | 0 | 0 |
| Yellow-naped Parrot   | Amazona auropalliata   | 1 | 0 | 1 |
| Orange-winged Parrot   | Amazona amazonica   | 7 | 0 | 1 |
| Scaly-naped Parrot   | Amazona mercenaria   | 1 | 0 | 0 |
| Mealy Parrot   | Amazona farinosa   | 12 | 0 | 5 |
| St. Lucia Parrot   | Amazona versicolor   | 1 | 0 | 0 |
| Red-necked Parrot   | Amazona arausiaca   | 2 | 0 | 0 |
| Red-fan Parrot   | Deroptyus accipitrinus   | 5 | 0 | 0 |
| Blue-bellied Parrot   | Triclaria malachitacea   | 2 | 0 | 0 |
158 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Black Lory   | Chalcopsitta atra   | 0 | 0 | 0 |
| Cardinal Lory   | Chalcopsitta cardinalis   | 0 | 0 | 0 |
| Red-and-blue Lory   | Eos histrio   | 0 | 0 | 0 |
| Violet-necked Lory   | Eos squamata   | 0 | 0 | 0 |
| Blue-streaked Lory   | Eos reticulata   | 0 | 0 | 0 |
| Blue-eared Lory   | Eos semilarvata   | 0 | 0 | 0 |
| Ornate Lorikeet   | Trichoglossus ornatus   | 0 | 0 | 0 |
| Olive-headed Lorikeet   | Trichoglossus euteles   | 0 | 0 | 0 |
| Yellow-and-green Lorikeet   | Trichoglossus flavoviridis   | 0 | 0 | 0 |
| Pohnpei Lorikeet   | Trichoglossus rubiginosus   | 0 | 0 | 0 |
| Iris Lorikeet   | Psitteuteles iris   | 0 | 0 | 0 |
| Purple-bellied Lory   | Lorius hypoinochrous   | 0 | 0 | 0 |
| White-naped Lory   | Lorius albidinuchus   | 0 | 0 | 0 |
| Yellow-bibbed Lory   | Lorius chlorocercus   | 0 | 0 | 0 |
| Blue-crowned Lorikeet   | Vini australis   | 0 | 0 | 0 |
| Stephen's Lorikeet   | Vini stepheni   | 0 | 0 | 0 |
| Ultramarine Lorikeet   | Vini ultramarina   | 0 | 0 | 0 |
| Palm Lorikeet   | Charmosyna palmarum   | 0 | 0 | 0 |
| Red-chinned Lorikeet   | Charmosyna rubrigularis   | 0 | 0 | 0 |
| Meek's Lorikeet   | Charmosyna meeki   | 0 | 0 | 0 |
| Blue-fronted Lorikeet   | Charmosyna toxopei   | 0 | 0 | 0 |
| Striated Lorikeet   | Charmosyna multistriata   | 0 | 0 | 0 |
| Pygmy Lorikeet   | Charmosyna wilhelminae   | 0 | 0 | 0 |
| Red-throated Lorikeet   | Charmosyna amabilis   | 0 | 0 | 0 |
| Duchess Lorikeet   | Charmosyna margarethae   | 0 | 0 | 0 |
| Fairy Lorikeet   | Charmosyna pulchella   | 0 | 0 | 0 |
| Plum-faced Lorikeet   | Oreopsittacus arfaki   | 0 | 0 | 0 |
| Orange-billed Lorikeet   | Neopsittacus pullicauda   | 0 | 0 | 0 |
| Kakapo   | Strigops habroptilus   | 0 | 0 | 1 |
| Yellow-capped Pygmy-Parrot   | Micropsitta keiensis   | 0 | 0 | 0 |
| Buff-faced Pygmy-Parrot   | Micropsitta pusio   | 0 | 0 | 0 |
| Red-breasted Pygmy-Parrot   | Micropsitta bruijnii   | 0 | 0 | 0 |
| Meek's Pygmy-Parrot   | Micropsitta meeki   | 0 | 0 | 0 |
| Finsch's Pygmy-Parrot   | Micropsitta finschii   | 0 | 0 | 0 |
| Orange-breasted Fig-Parrot   | Cyclopsitta gulielmitertii   | 0 | 0 | 0 |
| Edwards' Fig-Parrot   | Psittaculirostris edwardsii   | 0 | 0 | 0 |
| Salvadori's Fig-Parrot   | Psittaculirostris salvadorii   | 0 | 0 | 0 |
| Guaiabero   | Bolbopsittacus lunnulatus   | 0 | 0 | 0 |
| Crimson Shining-Parrot   | Prosopeia splendens   | 0 | 0 | 0 |
| Red Shining-Parrot   | Prosopeia tabuensis   | 0 | 0 | 0 |
| Masked Shining-Parrot   | Prosopeia personata   | 0 | 0 | 0 |
| Horned Parakeet   | Eunymphicus cornutus   | 0 | 0 | 0 |
| Norfolk Island Parakeet   | Cyanoramphus cookii   | 0 | 0 | 0 |
| New Caledonian Parakeet   | Cyanoramphus saissetti   | 0 | 0 | 0 |
| Yellow-fronted Parakeet   | Cyanoramphus auriceps   | 0 | 0 | 0 |
| Chatham Islands Parakeet   | Cyanoramphus forbesi   | 0 | 0 | 0 |
| Malherbe's Parakeet   | Cyanoramphus malherbi   | 0 | 0 | 0 |
| Adelaide Rosella   | Platycercus adelaidae   | 0 | 0 | 0 |
| Swift Parrot   | Lathamus discolor   | 0 | 0 | 0 |
| Ground Parrot   | Pezoporus wallicus   | 0 | 0 | 0 |
| Night Parrot   | Geopsittacus occidentalis   | 0 | 0 | 0 |
| Blue-rumped Parrot   | Psittinus cyanurus   | 0 | 0 | 0 |
| Painted Tiger-Parrot   | Psittacella picta   | 0 | 0 | 0 |
| Brehm's Tiger-Parrot   | Psittacella brehmii   | 0 | 0 | 0 |
| Modest Tiger-Parrot   | Psittacella modesta   | 0 | 0 | 0 |
| Madarasz's Tiger-Parrot   | Psittacella madaraszi   | 0 | 0 | 0 |
| Blue-collared Parrot   | Geoffroyus simplex   | 0 | 0 | 0 |
| Singing Parrot   | Geoffroyus heteroclitus   | 0 | 0 | 0 |
| Luzon Racquet-tail   | Prioniturus montanus   | 0 | 0 | 0 |
| Mindanao Racquet-tail   | Prioniturus waterstradti   | 0 | 0 | 0 |
| Blue-headed Racquet-tail   | Prioniturus platenae   | 0 | 0 | 0 |
| Blue-winged Racquet-tail   | Prioniturus verticalis   | 0 | 0 | 0 |
| Yellowish-breasted Racquet-tail   | Prioniturus flavicans   | 0 | 0 | 0 |
| Golden-mantled Racquet-tail   | Prioniturus platurus   | 0 | 0 | 0 |
| Buru Racquet-tail   | Prioniturus mada   | 0 | 0 | 0 |
| Black-lored Racquet-tail   | Tanygnathus gramineus   | 0 | 0 | 0 |
| Great-billed Parrot   | Tanygnathus megalorynchos   | 0 | 0 | 0 |
| Azure-rumped Parrot   | Tanygnathus sumatranus   | 0 | 0 | 0 |
| Papuan King-Parrot   | Alisterus chloropterus   | 0 | 0 | 0 |
| Olive-shouldered Parrot   | Aprosmictus jonquillaceus   | 0 | 0 | 0 |
| Slaty-headed Parakeet   | Psittacula himalayana   | 0 | 0 | 0 |
| Gray-headed Parakeet   | Psittacula finschii   | 0 | 0 | 0 |
| Blossom-headed Parakeet   | Psittacula roseata   | 0 | 0 | 0 |
| Layard's Parakeet   | Psittacula calthropae   | 0 | 0 | 0 |
| Derbyan Parakeet   | Psittacula derbiana   | 0 | 0 | 0 |
| Nicobar Parakeet   | Psittacula caniceps   | 0 | 0 | 0 |
| Vernal Hanging-Parrot   | Loriculus vernalis   | 0 | 0 | 0 |
| Ceylon Hanging-Parrot   | Loriculus beryllinus   | 0 | 0 | 0 |
| Sula Hanging-Parrot   | Loriculus sclateri   | 0 | 0 | 0 |
| Moluccan Hanging-Parrot   | Loriculus amabilis   | 0 | 0 | 0 |
| Sangihe Hanging-Parrot   | Loriculus catamene   | 0 | 0 | 0 |
| Papuan Hanging-Parrot   | Loriculus aurantiifrons   | 0 | 0 | 0 |
| Green-fronted Hanging-Parrot   | Loriculus tener   | 0 | 0 | 0 |
| Pygmy Hanging-Parrot   | Loriculus exilis   | 0 | 0 | 0 |
| Yellow-throated Hanging-Parrot   | Loriculus pusillus   | 0 | 0 | 0 |
| Wallace's Hanging-Parrot   | Loriculus flosculus   | 0 | 0 | 0 |
| Red-headed Lovebird   | Agapornis pullarius   | 0 | 0 | 0 |
| Black-winged Lovebird   | Agapornis taranta   | 0 | 0 | 0 |
| Black-collared Lovebird   | Agapornis swinderniana   | 0 | 0 | 0 |
| Lilian's Lovebird   | Agapornis lilianae   | 0 | 0 | 0 |
| Black-cheeked Lovebird   | Agapornis nigrigenis   | 0 | 0 | 0 |
| Brown-necked Parrot   | Poicephalus robustus   | 0 | 0 | 0 |
| Red-fronted Parrot   | Poicephalus gulielmi   | 0 | 0 | 0 |
| Niam-Niam Parrot   | Poicephalus crassus   | 0 | 0 | 0 |
| Yellow-fronted Parrot   | Poicephalus flavifrons   | 0 | 0 | 0 |
| Spix's Macaw   | Cyanopsitta spixii   | 0 | 0 | 1 |
| Red-fronted Macaw   | Ara rubrogenys   | 0 | 0 | 0 |
| Blue-headed Macaw   | Primolius couloni   | 0 | 0 | 0 |
| Yellow-eared Parrot   | Ognorhynchus icterotis   | 0 | 0 | 0 |
| Pacific Parakeet   | Aratinga strenua   | 0 | 0 | 0 |
| Socorro Parakeet   | Aratinga brevipes   | 0 | 0 | 0 |
| Red-throated Parakeet   | Aratinga rubritorquis   | 0 | 0 | 0 |
| Scarlet-fronted Parakeet   | Aratinga wagleri   | 0 | 0 | 0 |
| Mitred Parakeet   | Aratinga mitrata   | 0 | 0 | 0 |
| Sulphur-breasted Parakeet   | Aratinga pintoi   | 0 | 0 | 0 |
| Blue-throated Parakeet   | Pyrrhura cruentata   | 0 | 0 | 0 |
| Blazed-winged Parakeet   | Pyrrhura devillei   | 0 | 0 | 0 |
| Green-cheeked Parakeet   | Pyrrhura molinae   | 0 | 0 | 0 |
| Todds's Parakeet   | Pyrrhura caeruleiceps   | 0 | 0 | 0 |
| Azuera Parakeet   | Pyrrhura eisenmanni   | 0 | 0 | 0 |
| Sinu Parakeet   | Pyrrhura subandina   | 0 | 0 | 0 |
| Red-crowned Parakeet   | Pyrrhura roseifrons   | 0 | 0 | 0 |
| Deville's Parakeet   | Pyrrhura luciani   | 0 | 0 | 0 |
| Hellmayr's Parakeet   | Pyrrhura amazonum   | 0 | 0 | 0 |
| Wavy-breasted Parakeet   | Pyrrhura peruviana   | 0 | 0 | 0 |
| Fiery-shouldered Parakeet   | Pyrrhura egregia   | 0 | 0 | 0 |
| White-eared Parakeet   | Pyrrhura leucotis   | 0 | 0 | 0 |
| Santa Marta Parakeet   | Pyrrhura viridicata   | 0 | 0 | 0 |
| El Oro Parakeet   | Pyrrhura orcesi   | 0 | 0 | 0 |
| Black-capped Parakeet   | Pyrrhura rupicola   | 0 | 0 | 0 |
| Flame-winged Parakeet   | Pyrrhura calliptera   | 0 | 0 | 0 |
| Red-eared Parakeet   | Pyrrhura hoematotis   | 0 | 0 | 0 |
| Rose-headed Parakeet   | Pyrrhura rhodocephala   | 0 | 0 | 0 |
| Cliff Parakeet   | Myiopsitta luchsi   | 0 | 0 | 0 |
| Andean Parakeet   | Bolborhynchus orbygnesius   | 0 | 0 | 0 |
| Barred Parakeet   | Bolborhynchus lineola   | 0 | 0 | 0 |
| Rufous-fronted Parakeet   | Bolborhynchus ferrugineifrons   | 0 | 0 | 0 |
| Gray-hooded Parakeet   | Psilopsiagon aymara   | 0 | 0 | 0 |
| Yellow-faced Parrotlet   | Forpus xanthops   | 0 | 0 | 0 |
| Gray-cheeked Parakeet   | Brotogeris pyrrhopterus   | 0 | 0 | 0 |
| Tepui Parrotlet   | Nannopsittaca panychlora   | 0 | 0 | 0 |
| Lilac-tailed Parrotlet   | Touit batavica   | 0 | 0 | 0 |
| Red-fronted Parrotlet   | Touit costaricensis   | 0 | 0 | 0 |
| Blue-fronted Parrotlet   | Touit dilectissima   | 0 | 0 | 0 |
| Sapphire-rumped Parrotlet   | Touit purpurata   | 0 | 0 | 0 |
| Brown-backed Parrotlet   | Touit melanonota   | 0 | 0 | 0 |
| Spot-winged Parrotlet   | Touit stictoptera   | 0 | 0 | 0 |
| Vulturine Parrot   | Pionopsitta vulturina   | 0 | 0 | 0 |
| Saffron-headed Parrot   | Pionopsitta pyrilia   | 0 | 0 | 0 |
| Caica Parrot   | Pionopsitta caica   | 0 | 0 | 0 |
| Pileated Parrot   | Pionopsitta pileata   | 0 | 0 | 0 |
| Black-winged Parrot   | Hapalopsittaca melanotis   | 0 | 0 | 0 |
| Indigo-winged Parrot   | Hapalopsittaca fuertesi   | 0 | 0 | 0 |
| Red-faced Parrot   | Hapalopsittaca pyrrhops   | 0 | 0 | 0 |
| Short-tailed Parrot   | Graydidascalus brachyurus   | 0 | 0 | 0 |
| Speckle-faced Parrot   | Pionus tumultuosus   | 0 | 0 | 0 |
| Yellow-billed Parrot   | Amazona collaria   | 0 | 0 | 0 |
| Hispaniolan Parrot   | Amazona ventralis   | 0 | 0 | 1 |
| Yellow-lored Parrot   | Amazona xantholora   | 0 | 0 | 0 |
| Lilac-crowned Parrot   | Amazona finschi   | 0 | 0 | 0 |
| Blue-cheeked Parrot   | Amazona dufresniana   | 0 | 0 | 0 |
| Festive Parrot   | Amazona festiva   | 0 | 0 | 0 |
| Yellow-shouldered Parrot   | Amazona barbadensis   | 0 | 0 | 0 |
| Yellow-headed Parrot   | Amazona oratrix   | 0 | 0 | 1 |
| Kawall's Parrot   | Amazona kawalli   | 0 | 0 | 0 |
| Vinaceous Parrot   | Amazona vinacea   | 0 | 0 | 0 |
| St. Vincent Parrot   | Amazona guildingii   | 0 | 0 | 0 |
| Imperial Parrot   | Amazona imperialis   | 0 | 0 | 0 |
Comments/Errors